ParxBigStax Lunnaris7 ReservoirK@ DjaKX72 z33r0b bullrun
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

Ömersson
Ömersson's picture
  • Rating: 7
  • Games Played: 390
  • Total Winnings: $6,251.31
  • Biggest Buy-in: $109.00
  • ITM %: 14.87
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 4
  • First: 1
  • Second: 0
  • Third: 0
  • Early Finishes %: 15.13
  • Early Middle Finishes %: 17.44
  • Middle Finishes %: 40.26
  • Middle Late Finishes %: 20
  • Late Finishes %: 7.18

Poker Wall

Ömersson

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$11 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $7.5K Gtd 5 19 NOI NOI NOI $11.00 15.79 3/16
$22 Mini Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $25K Gtd 5 13 NOI NOI NOI $22.00 0 0/13
$27 NLHE [3-Max, Turbo, Progressive KO, Zoom], $7.5K Gtd A 10 NOI NOI NOI $27.00 20 2/8
$22 Mini Battle Royale [Progressive KO], $75K Gtd 5 7 NOI NOI NOI $22.00 0 0/7
$27 NLHE [3-Max, Turbo, Progressive KO, Zoom], $10K Gtd 5 7 NOI NOI NOI $27.00 0 0/7

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
12/07/2017 $27 NLHE [3-Max, Turbo, Progressive KO, Zoom], $10K Gtd $24.55+$2.45 1/365 $1,783.50
07/14/2019 $27 NLHE [3-Max, Turbo, Progressive KO, Zoom], $7.5K Gtd $24.55+$2.45 1/334 $1,674.24
05/05/2018 Bounty Builder $55 [Saturday Special], $60K Gtd - PSPC Daily Tournament $50.00+$5.00 8/1380 $1,306.67
06/16/2018 $16.50 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $4K Gtd $14.70+$1.80 1/317 $1,113.02
12/25/2017 Bounty Builder $33, $50K Gtd $30.00+$3.00 18/2908 $708.51

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
09/29/2018 $27 Saturday Eliminator [Progressive KO], $75K Gtd $24.55+$2.45 3665/3949 $0.00
09/29/2018 $27 NLHE [3-Max, Turbo, Progressive KO, Zoom], $10K Gtd $24.55+$2.45 410/403 $0.00
09/29/2018 Bounty Builder $16.50 [Saturday Special], $40K Gtd $14.70+$1.80 1891/3715 $0.00
09/29/2018 $27 Saturday Slam [4-Max, Progressive KO], $12K Gtd $24.55+$2.45 124/698 $56.68
09/29/2018 $22 NLHE [Turbo, Progressive KO], $5K Gtd $20.00+$2.00 268/301 $0.00
09/29/2018 Bounty Builder $44 [Saturday Special], $25K Gtd $40.00+$4.00 660/819 $0.00
09/29/2018 $16.50 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $5K Gtd $14.70+$1.80 283/380 $0.00
09/29/2018 $11 NLHE [3-Max, Turbo, Progressive KO, Zoom], $4K Gtd $9.80+$1.20 302/437 $2.45
09/29/2018 Bounty Builder $22 [Saturday Special], $12K Gtd $20.00+$2.00 49/884 $55.01
09/21/2018 $11 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $7.5K Gtd $9.80+$1.20 179/823 $0.00
Upgrade
Rendering Time 0.0s