ReservoirK@ tegacaste widjb AnotherLoser MickBrick16 Asuna Yuuki
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

Chilax Chuck
Chilax Chuck's picture
  • Games Played: 48
  • Total Winnings: $47,984.95
  • Avg. Buy-In: $1,251.23
  • Biggest Buy-in: $10,300.00
  • ITM %: 22.92
  • Total Profit: -$12,074.05
  • Average Profit: -$251.54
  • Average ROI %: -20.1

Poker Wall

Chilax Chuck

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$1000.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] 6 -$11.17 -1.12 -$67.02 $1,000.00 50 3/3
$2000.00 NL Hold'em [HU, Turbo, 2 Players] 4 $943.75 47.19 $3,775.00 $2,000.00 75 3/1
$500.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] 4 -$6.66 -1.33 -$26.64 $500.00 50 2/2
$1,050 Sunday Grand PLO [6-Max], $100K Gtd 3 -$1,050.00 -100 -$3,150.00 $1,050.00 0 0/3
$1,050 Sunday Grand PLO [6-Max], $75K Gtd 2 -$1,050.00 -100 -$2,100.00 $1,050.00 0 0/2

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
05/12/2013 SCOOP-02-H: $2,100 NL Hold'em, $1.25M Gtd $2,000.00+$100.00 2/997 $259,220.00
11/06/2012 $1,050 Super Tuesday [$300K Gtd] $1,000.00+$50.00 1/546 $85,341.85
05/22/2015 SCOOP-40-H: $2,100 NL Hold'em [Turbo, Zoom], $500K Gtd $2,000.00+$100.00 4/527 $82,212.00
05/14/2011 SCOOP-17-M: $162+R PL Omaha [6-Max, $150K $150.00+$12.00 1/577 $48,963.00
02/19/2012 $109 NL Hold'em [Turbo, 2X Chance, $40K Gtd] $100.00+$9.00 2/958 $21,000.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/28/2017 Winter Series 11 - Medium: $215 NLHE [8-Max, Turbo], $150K Gtd $200.00+$15.00 524/1408 $0.00
12/28/2017 Winter Series 11 - High: $2,100 NLHE [8-Max, Turbo], $250K Gtd $2,000.00+$100.00 68/157 $0.00
12/28/2017 Winter Series 10 - High: $1,050 NLHE [Progressive KO, Thursday Thrill SE], $750K Gtd $1,000.00+$50.00 313/659 $0.00
11/19/2017 $109 Sunday Wrap-Up, $30K Gtd $100.00+$9.00 98/354 $0.00
09/24/2017 $1000.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] $988.83+$11.17 2/2 $0.00
09/24/2017 $1000.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] $988.83+$11.17 2/2 $0.00
09/24/2017 $1000.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] $988.83+$11.17 2/2 $0.00
09/24/2017 $1000.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] $988.83+$11.17 1/2 $1,977.66
09/24/2017 $1000.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] $988.83+$11.17 1/2 $1,977.66
09/24/2017 WCOOP-79-H: $5,200 NLHE Main Event Sat: $1,780.00 NLHE [Hyper-Turbo], 2 Seats $1,745.09+$34.91 6/6 $0.00
Upgrade
Rendering Time 0.02s