AnotherLoser mr.moryskao lou19999 therealnvp PERCEPTIBLE7 bullrun
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

dynamoM
dynamoM's picture
  • Games Played: 194
  • Total Winnings: $38,648.09
  • Biggest Buy-in: $2,100.00
  • ITM %: 22.68
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI

Poker Wall

dynamoM

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$200.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] 24 NOI NOI NOI $200.00 41.67 10/14
$100.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] 14 NOI NOI NOI $100.00 28.57 4/10
High Roller Club: $530 Daily Supersonic [6-Max, Hyper-Turbo] Sat: $181.00 NLHE [Hyper-Turbo], 2 Seats 12 NOI NOI NOI $181.00 41.67 5/7
Hot $215, $25K Gtd 8 NOI NOI NOI $215.00 0 0/8
$215 Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $15K Gtd 5 NOI NOI NOI $215.00 0 0/5

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
10/28/2014 $1,050 Super Tuesday, $400K Gtd $1,000.00+$50.00 2/640 $88,640.00
09/09/2009 WCOOP-17: $530 NLHE Triple Shootout [10-max], $500K gu $500.00+$30.00 2/1000 $63,500.00
07/07/2015 $1,050 Super Tuesday, $400K Gtd $1,000.00+$50.00 2/404 $58,580.00
06/28/2015 $530 Sunday 500, $250K Gtd $500.00+$30.00 3/582 $29,100.00
10/07/2014 $1,050 Super Tuesday, $400K Gtd $1,000.00+$50.00 6/590 $25,075.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
09/17/2019 $200.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] $196.66+$3.34 2/2 $0.00
09/17/2019 $200.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] $196.66+$3.34 2/2 $0.00
09/14/2019 WCOOP-38-M: $215 NLHE [Turbo], $200K Gtd $200.00+$15.00 58/1384 $821.68
09/09/2019 $215 Monday 6-Max, $75K Gtd $200.00+$15.00 82/501 $441.76
09/01/2019 $215 NLHE [Turbo], $7.5K Gtd $200.00+$15.00 41/33 $0.00
08/31/2019 $200.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] $196.66+$3.34 2/2 $0.00
08/31/2019 $200.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] $196.66+$3.34 1/2 $393.32
08/30/2019 $215 Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $15K Gtd $200.00+$15.00 31/88 $50.00
08/30/2019 $200.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] $196.66+$3.34 2/2 $0.00
08/29/2019 Hot $215, $15K Gtd $200.00+$15.00 53/93 $0.00
Upgrade
Rendering Time 0.0s