bullrun tegacaste lou19999 kiwinuts80 delray88888 guytis123
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

feltib
feltib's picture
  • Rating: J
  • Games Played: 149
  • Total Winnings: $546.73
  • Avg. Buy-In: $3.46
  • Biggest Buy-in: $7.50
  • ITM %: 12.75
  • Total Profit: $31.58
  • Average Profit: $0.21
  • Average ROI %: 6.13
  • First: 17
  • Second: 1
  • Third: 12
  • Early Finishes %: 34.23
  • Early Middle Finishes %: 14.09
  • Middle Finishes %: 19.46
  • Middle Late Finishes %: 12.75
  • Late Finishes %: 19.46

Poker Wall

feltib

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Bounty Builder $33 Sat: $4.40 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 5 34 -$1.21 -27.57 -$41.24 $4.40 8.82 3/31
Bounty Builder $16.50 Sat: $2.20 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats Q 19 $0.57 25.89 $10.82 $2.20 15.79 3/16
Power Path Step 2: $1 NLHE [Hyper-Turbo, 2x-Shootout], 1 Ticket 7 17 -$0.10 -9.59 -$1.63 $1.00 23.53 4/13
Bounty Builder $16.50 [Saturday Special] Sat: $2.20 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 2 13 -$2.08 -94.55 -$27.04 $2.20 0 0/13
Bounty Builder $11 Sat: $1.45 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 7 9 -$0.15 -10.19 -$1.33 $1.45 11.11 1/8

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
09/26/2013 WCOOP-58 Sat: $18 NLHE [Hyper-Turbo, 2x-Shootout] $17.65+$0.35 1/36 $530.00
09/09/2013 WCOOP-05 Sat: $11 NLHE [Hyper-Turbo, 2x-Shootout] $10.78+$0.22 1/36 $320.00
08/17/2013 Sunday Warm-Up Sat: $8.16 Hyper-Turbo [2x-Shootout, 6-Max] $8.00+$0.16 1/36 $227.50
10/03/2013 $30K Gtd Sat: $74 Hyper-Turbo [2 Seats] $72.55+$1.45 1/6 $215.00
10/03/2013 Weekly Turbo NLHE Sat: $74 Hyper-Turbo [2 Seats] $72.55+$1.45 1/6 $215.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/31/2023 Bounty Builder $22 Sat: $2.85 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $2.79+$0.06 15/16 $0.00
12/31/2023 Bounty Builder $44 Sat: $5.70 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $5.59+$0.11 1/16 $44.00
12/30/2023 Bounty Builder $16.50 [Saturday Special] Sat: $2.20 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $2.16+$0.04 7/16 $0.00
12/28/2023 Bounty Builder $33 Sat: $4.40 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $4.32+$0.08 9/16 $0.00
12/27/2023 Bounty Builder $33 Sat: $4.40 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $4.32+$0.08 10/16 $0.00
12/26/2023 Bounty Builder $33 Sat: $4.40 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $4.32+$0.08 1/16 $33.00
12/25/2023 Bounty Builder $33 Sat: $4.40 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $4.32+$0.08 14/16 $0.00
12/25/2023 Bounty Builder $16.50 Sat: $2.20 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $2.16+$0.04 3/16 $1.56
12/25/2023 New Year Series 13 Sat: $7.50 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $7.36+$0.14 1/16 $55.00
12/25/2023 New Year Series 09-L Sat: $1.45 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $1.42+$0.03 10/16 $0.00
Upgrade
Rendering Time 0.0s