Tournament Info: High Roller Club: $530 Bounty Builder HR [Progressive KO], $500K Gtd - 2-Day Event

Poker Stars

Game

NL Hold'em, Sit & Go

Tournament started

August 09, 2020 16:30

Players

842

Buy-In+Fee

$500.00 + $30.00

Prize pool

$589,500.00
1 22ehnutzz $63,718.12 21 bedias $2,680.34 41 ibotown $1,554.66 61 offQbert45 $1,668.18 81 jnfpoker $1,109.84
2 spares dk $57,049.35 22 gusmaa $2,430.34 42 AdVictoria $1,601.54 62 windexxxx $2,043.18 82 josef_shvejk $922.34
3 tinnoemulder $33,110.41 23 sksjohny $4,570.96 43 MrEsprectro $1,679.66 63 14alonso14 $2,474.83 83 TruthBeTold7 $922.34
4 pm_marke $26,841.05 24 mb319 $3,492.84 44 Moorman1 $2,765.60 64 SsicK_OnE $1,355.68 84 Dannyz0r $2,422.34
5 Lololoubi $17,853.43 25 Ti0373 $3,656.90 45 RamonColillas $1,293.18 65 concholepas $1,105.68 85 Vojd7707 $734.84
6 despedespi33 $14,869.51 26 efkinis24 $2,836.59 46 metznutz $2,058.81 66 JohnSmith $2,105.68 86 1_conor_b_1 $734.84
7 Succeeed $13,118.85 27 danechka1991 $2,847.63 47 joaoMathias $1,543.18 67 Graftekkel $980.68 87 PURPLE"K"99 $1,687.97
8 Eduardo850 $8,717.15 28 MarToMchat $4,359.35 48 theNERDguy $1,574.43 68 Tyrion2205 $3,590.06 88 robinho $859.84
9 LR-President $8,285.99 29 Fukuruku $4,090.79 49 arvsturr04 $980.68 69 ll-Giuglia $1,855.68 89 HITRII999 $1,609.84
10 Erä_Koira $6,934.35 30 ChristianBR4 $1,585.91 50 RPILON $1,730.68 70 davaman $2,386.93 90 RUNITSRANN $984.84
11 jmsantos11 $6,815.22 31 Buehlero $3,265.60 51 marlin5555 $1,355.68 71 Pessagno $2,808.81 91 dynoalot $1,297.34
12 Tr!pleeeee $3,086.70 32 vituhu3 $1,742.16 52 kreiNt $2,308.81 72 vojta555cz $734.84 92 luelue399 $1,109.84
13 Perrymejsen $5,242.95 33 UruRey $2,804.66 53 Cp6uja007 $2,636.93 73 easywithaces $3,539.53 93 DaanOss $1,172.34
14 funchstar7 $3,610.50 34 juicetus $2,453.10 54 Ticiz $2,761.94 74 NL_Profit $1,391.09 94 drupa-lucker $859.84
15 Kkidmoney $4,495.75 35 RocketMaro12 $1,117.16 55 Ässnacke $2,746.31 75 AdoptAMonkey $1,922.34 95 bg_atlanta $1,109.84
16 D3cor $3,360.50 36 RUMUKULUS $1,773.41 56 bio946 $1,668.18 76 Die Ventura $2,609.84 96 Chus1979 $2,234.84
17 Guizãoo_ $5,380.03 37 TiltMeBig $1,804.66 57 neeno1990 $2,777.56 77 LastJesus $1,578.59 97 RAAR1010 $1,047.34
18 Päffchen $2,742.84 38 pokerzysta90 $2,835.91 58 @lexxx8 $1,793.18 78 MAMOHT_T $1,172.34 98 €urop€an $922.34
19 D_DIGGLER99 $4,879.56 39 LeoFernandez $1,804.66 59 judgedredd13 $855.68 79 dougiedan678 $1,297.34 99 kid.koopa61 $1,578.59
20 XMorphineX $4,008.47 40 blanconegro $1,804.66 60 langace66 $1,808.81 80 laallaala $984.84 100 tgrigoletti $1,078.59
Next Last