PERCEPTIBLE7 galli1313 ParxBigStax ReservoirK@ Nurbal2056 Tomtomgro
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

JeffinDF
Jeffin_DF
Jeffin_DF's picture
  • Games Played: 1366
  • Total Winnings: $155,346.00
  • Avg. Buy-In: $84.57
  • Biggest Buy-in: $5,200.00
  • ITM %: 23.57
  • Total Profit: $39,828.00
  • Average Profit: $29.16
  • Average ROI %: 34.48

Poker Wall

Jeffin_DF

+2
Get Player Link
Real Name: Jefferson
Location: Brazil
Gender: Male
Age: 21
BIO: VAMOOO !!
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Bounty Builder $33, $60K Gtd 28 -$9.94 -30.11 -$278.24 $33.00 28.57 8/20
$55 Mini Bounty Builder HR [Progressive KO], $125K Gtd 24 -$9.56 -17.37 -$229.32 $55.00 25 6/18
$44 NLHE [8-Max, Progressive KO], $2.5K Gtd 20 $4.59 10.42 $91.73 $44.00 20 4/16
$44 NLHE [8-Max, Progressive KO], $4K Gtd 19 -$0.01 -0.03 -$0.21 $44.00 15.79 3/16
Big $33, $12K Gtd 18 -$21.31 -64.58 -$383.62 $33.00 11.11 2/16

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
05/09/2021 SCOOP Afterparty 26-H: $109 NLHE [8-Max, Progressive KO], $250K Gtd $100.00+$9.00 1/3323 $43,818.43
06/21/2020 Summer Series 142: $109 NLHE [Sunday Warm-Up SE], $300K Gtd $100.00+$9.00 3/2963 $39,941.62
07/26/2020 Bounty Builder $215, $150K Gtd $200.00+$15.00 1/894 $36,067.06
12/12/2017 $109 Mini Super Tuesday, $100K Gtd $100.00+$9.00 2/1287 $14,558.41
05/31/2020 Hotter $55 [Progressive KO], $80K Gtd $50.00+$5.00 1/2118 $12,711.23

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/30/2021 Winter Series 42-M: $55 NLHE [8-Max, Turbo, Progressive KO, Daily Cooldown SE], $175K Gtd $50.00+$5.00 2182/3411 $0.00
12/30/2021 $33 NLHE [8-Max, Progressive KO], $2.5K Gtd $30.00+$3.00 111/122 $0.00
12/30/2021 Winter Series 40-M: $109 NLHE [8-Max, Turbo], $150K Gtd $100.00+$9.00 827/1341 $0.00
12/30/2021 Bounty Builder $33, $60K Gtd $30.00+$3.00 1944/2188 $0.00
12/30/2021 Bounty Builder $109, $60K Gtd $100.00+$9.00 356/584 $0.00
12/30/2021 Hot $33 [Progressive KO], $15K Gtd $30.00+$3.00 486/555 $0.00
12/30/2021 Winter Series 38-L: $22 NLHE [8-Max, Turbo, Progressive KO], $200K Gtd $20.00+$2.00 11683/9614 $0.00
12/30/2021 Winter Series 38-M: $215 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $350K Gtd $200.00+$15.00 218/1615 $785.40
12/30/2021 Big $33, $12K Gtd $30.00+$3.00 284/407 $0.00
12/30/2021 $55 Mini Bounty Builder HR [Progressive KO], $125K Gtd $50.00+$5.00 155/2430 $247.04
Upgrade
Rendering Time 0.0s