Tournament Info: partypoker{#P}MILLION Day 1C:{#M}$1M Gtd{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

June 10, 2020 17:30

Players

229

Buy-In+Fee

$200.00 + $15.00

Prize pool

$57,000.00
1 Chad Eveslage $1,838.71 21 Gustavo Restelatto Tochetto $1,838.71 41 Timothy Ryan Kelly $0.00 61 Diego Zeiter $0.00 81 Shaher Owynat $0.00
2 David Lopez Llacer $1,838.71 22 Luigi Andrea Shehadeh $1,838.71 42 Sérgio Veloso $0.00 62 Gabriel Stuelp $0.00 82 Mitchell Halverson $0.00
3 Ricardo Arraiano $1,838.71 23 Joao M Baumgarten $1,838.71 43 Joshua Zucchet $0.00 63 Yonatan Slobodskoy $0.00 83 Christopher Malcolm Fraser $0.00
4 Peter Andreas Bondesen $1,838.71 24 Gary Hasson $1,838.71 44 Arunas Sapitavicius $0.00 64 Floris Gerard Pop $0.00 84 Stephen Craig $0.00
5 Fabio Sperling $1,838.71 25 Luciano Hollanda $1,838.71 45 Rafael Eltz $0.00 65 Viktor Jensen $0.00 85 Nelson Resendiz $0.00
6 Eduardo Rodrigues $1,838.71 26 Pavlos Xanthopoulos $1,838.71 46 Jonathan George Mccann $0.00 66 Papuna Aphtsiauri $0.00 86 Jan Krahulík $0.00
7 Rafael Monteiro $1,838.71 27 Thomas Haverstad $1,838.71 47 Joseph Serock $0.00 67 Sergei Denisov $0.00 87 Mirza Nezirevic $0.00
8 Renato Nomura $1,838.71 28 Michael Rodrigues $1,838.71 48 Miguel Lopes $0.00 68 Kirk Dummer $0.00 88 Brock Wilson $0.00
9 Kenneth John Broad $1,838.71 29 Aaron Been $1,838.71 49 Arnaud Enselme $0.00 69 Gertjan Albers $0.00 89 Helder Ferreira $0.00
10 Robin Ylitalo $1,838.71 30 Fabio Esposito $1,838.71 50 Mateo Unkovic Hoel $0.00 70 Aaron Benton $0.00 90 Stevan Gvozdenovic $0.00
11 Tam Ho $1,838.71 31 Daniel Smyth $1,838.71 51 Markus Prinz $0.00 71 Nicolas Fierro $0.00 91 Kasim Oz $0.00
12 Kenneth Hicks $1,838.71 32 Nicolas Yunis $0.00 52 Michael Telker $0.00 72 Lukas Parednis $0.00 92 Michael Clements $0.00
13 Matthias Kribben $1,838.71 33 Martin Dobson $0.00 53 Gabriel Schroeder $0.00 73 Diogo Coelho $0.00 93 Guilherme Carmo $0.00
14 Thomas Miller $1,838.71 34 Pedro Paulo Vilas Lima $0.00 54 Blaž Žerjav $0.00 74 Benjamin Jones $0.00 94 Steven Årsnes $0.00
15 József Liszkovics $1,838.71 35 Igor Dursel $0.00 55 Daniel Wilson $0.00 75 Tom Kunze $0.00 95 Hossein Ensan $0.00
16 Karl-Joonatan Mets $1,838.71 36 Norbert Papp $0.00 56 Ian Fieldhouse $0.00 76 Ricardo Tiso Duarte $0.00 96 Luis Arodriques Dono $0.00
17 Daniel Camelo Da Silva $1,838.71 37 Eduard Peregi $0.00 57 João Ferreira $0.00 77 Alan Gilmore $0.00 97 Alexander Stacey $0.00
18 Mikhail Svyatnyy $1,838.71 38 Ben Warrington $0.00 58 Javier Gomez Zapatero $0.00 78 Ivanildo Mascarenhas Limeira $0.00 98 Alexandre Ferreira Baia $0.00
19 Ugur Özaltin $1,838.71 39 Nikita Kalinin $0.00 59 Isaac Barker $0.00 79 Pavlo Kolinkovskyi $0.00 99 Konstantinos Nanos $0.00
20 Sylvia Lillian Hewitt Mockler $1,838.71 40 Georgi Sandev $0.00 60 Dzianis Kushniarou $0.00 80 Michael Scott Wasserman $0.00 100 Grzegorz Wyraz $0.00
Next Last