ParxBigStax ffab89 Scorionsting MickBrick16 danuteromas BDeChambeau
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

patanalessa
patanalessa's picture
  • Rating: 10
  • Games Played: 779
  • Total Winnings: €27,871.34
  • Biggest Buy-in: €250.00
  • ITM %: 22.46
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 14
  • First: 10
  • Second: 2
  • Third: 0
  • Early Finishes %: 26.19
  • Early Middle Finishes %: 13.48
  • Middle Finishes %: 32.09
  • Middle Late Finishes %: 16.94
  • Late Finishes %: 11.3

Poker Wall

patanalessa

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
The Big €10, €50,000 Guaranteed 7 59 NOI NOI NOI €10.00 20.34 12/47
The Big €10, €15,000 Guaranteed 7 22 NOI NOI NOI €10.00 45.45 10/12
The Big €10, €20,000 Guaranteed A 20 NOI NOI NOI €10.00 35 7/13
6-Max Club €10, 3-stacks €10,000 Guaranteed 4 16 NOI NOI NOI €10.00 12.5 2/14
6-Max Club €10, 3-stacks €5,000 Guaranteed 3 15 NOI NOI NOI €10.00 13.33 2/13

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
03/28/2019 SCOOP-35: €250 NL Hold'em [8-Max, Progressive KO], €100,000 Guaranteed €225.00+€25.00 2/496 €9,828.92
04/05/2020 SCOOP-99: €30 NL Hold'em [Deep-Stack, Progressive KO] €40,000 Guaranteed €27.00+€3.00 2/2731 €6,402.98
03/24/2019 SCOOP-03: €250 Spring KO [Progressive KO], €200,000 Guaranteed €225.00+€25.00 11/897 €4,024.20
07/22/2020 Stadium Series-21 M: €30 NL Hold'em [6-Max] €30,000 Guaranteed €27.00+€3.00 2/725 €3,203.12
09/10/2016 €50 Afternoon on Stars €10,000 Guaranteed €45.00+€5.00 1/291 €2,808.80

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/06/2020 Turbo PKO-Week-50: €30 NL Hold'em Hyper Money Heist [6-Max, Progressive KO], €30,000 €27.00+€3.00 1105/1277 €0.00
12/06/2020 Turbo PKO-Week-49: €5 NL Hold'em Heads-up ZOOM [Turbo, Progressive KO], €10,000 €4.50+€0.50 2727/2207 €0.00
12/06/2020 Turbo PKO-Week-48: €50 NL Hold'em 50 Special Semi-Turbo [Progressive KO], €75,000 €45.00+€5.00 813/2571 €0.00
12/06/2020 Turbo PKO-Week-47: €250 **MAIN EVENT** [Progressive KO], €200,000 €225.00+€25.00 1232/1271 €0.00
12/06/2020 Turbo PKO-Week-46: €10 NL Hold'em Classic-10-Turbo [Progressive KO], €30,000 €8.80+€1.20 1099/5623 €9.68
12/06/2020 Turbo PKO-Week-45: €50 NL Hold'em [8-Max, Deep-Turbo, Ultra KO], €50,000 €45.00+€5.00 685/1614 €90.00
12/06/2020 Turbo PKO-Week-44: €30 NL Hold'em [6-Max, Early Deep-Turbo, Progressive KO], €30,000 €27.00+€3.00 120/1449 €81.32
12/05/2020 Turbo PKO-Week-41: €50 NL Hold'em [4-Max, Deep-Turbo, Progressive KO], €20,000 €45.00+€5.00 1107/888 €0.00
12/05/2020 €4,000 Stars Rewards Freeroll €0.00+€0.00 4601/7250 €0.00
12/05/2020 The Big €10, €30,000 Guaranteed €8.80+€1.20 2082/4183 €0.00
Upgrade
Rendering Time 0.0s