mr.moryskao Zampinion AnotherLoser z33r0b enzofire Vyacheslav1959
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

radapoke
radapoke's picture
  • Games Played: 17
  • Total Winnings: $1,644.67
  • Biggest Buy-in: $1,650.00
  • ITM %: 23.53
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI

Poker Wall

radapoke

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Weekly Stars Rewards Freeroll, ₹25,000 Added! 17 NOI NOI NOI $0.00 23.53 4/13
INSCOOP Freeroll, 13 INSCOOP Tickets added 11 NOI NOI NOI $0.00 0 0/11
IMIN Freeroll, ₹10,000 added 5 NOI NOI NOI $0.00 40 2/3
Bounty Builder ₹100 [Progressive KO], ₹6K Gtd 2 NOI NOI NOI $100.00 50 1/1
Micro Series Freeroll, 18 Tickets added 2 NOI NOI NOI $0.00 0 0/2

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
06/04/2021 Summer Series Freeroll, 16 Tickets added $0.00+$0.00 1/473 $9,015.00
02/03/2021 Primetime Grind - ₹275, ₹50K Gtd $250.00+$25.00 5/113 $2,860.36
05/27/2018 Depositor Freeroll, ₹10,000 added $0.00+$0.00 2/45 $1,661.70
03/06/2022 Weekly Stars Rewards Freeroll, ₹25,000 Added! $0.00+$0.00 5/117 $1,655.51
10/25/2020 Weekly Stars Rewards Freeroll, ₹25,000 Added! $0.00+$0.00 6/270 $953.55

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
11/29/2020 DIWALI RUSH-51 [Main Event] FREEBUY Satellite, 50 Seats Gtd!! $0.00+$0.00 346/1042 $0.00
11/27/2020 DIWALI RUSH-38 [Super Highroller] FREEBUY Satellite, 15 Seats Gtd!! $0.00+$0.00 191/740 $0.00
11/22/2020 IMIN Diwali Freeroll, ₹2,000 added $0.00+$0.00 10/266 $24.00
11/22/2020 Diwali Rush Freeroll - 9 Tickets added $0.00+$0.00 451/517 $0.00
11/22/2020 DIWALI RUSH-01 [Warm-Up] Satellite - ₹20+R NLHE [3x-Turbo], 1 Seat Gtd $18.20+$1.80 20/32 $0.00
11/17/2020 IMIN Diwali Freeroll, ₹2,000 added $0.00+$0.00 63/152 $0.00
11/07/2020 ₹50 NLHE [Time Tourney: 45 Minutes], ₹2,500 Gtd $45.50+$4.50 20/29 $0.00
11/01/2020 Weekly Stars Rewards Freeroll, ₹25,000 Added! $0.00+$0.00 217/310 $0.00
10/25/2020 ₹50+R NLHE [Turbo], ₹2,500 Gtd $45.50+$4.50 16/21 $0.00
10/25/2020 Weekly Stars Rewards Freeroll, ₹25,000 Added! $0.00+$0.00 6/270 $953.55
Upgrade
Rendering Time 0.0s