Tays291213 gallaecio80 Jsac888 Lunnaris7 Nurbal2056 Tinypoker1
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

VoodooRoo
VoodooRoo's picture
  • Games Played: 1279
  • Total Winnings: $37,625.74
  • Avg. Buy-In: $16.04
  • Biggest Buy-in: $215.00
  • ITM %: 19.94
  • Total Profit: $17,111.56
  • Average Profit: $13.38
  • Average ROI %: 83.41

Poker Wall

VoodooRoo

+1
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Sunday Million: $2.20 NLHE, Turbo [Phase 1 Sat], 100x $109 Seats Gtd 59 $116.42 5291.6 $6,868.50 $2.20 15.25 9/50
Sunday Million: $2.20 NLHE, Turbo [Phase 1 Sat], 50x $109 Seats Gtd 34 $171.41 7791.26 $5,827.86 $2.20 20.59 7/27
Sunday Million Mega Sat: $11 NLHE, 200 Seats Gtd 29 $11.55 105.02 $335.00 $11.00 20.69 6/23
$109 SUNDAY MILLION, $1M Gtd - Progressive KO - 2-Day Event 24 -$20.96 -19.23 -$502.99 $109.00 37.5 9/15
WCOOP 01-L: $5.50 NLHE [Phase 1], $400K Gtd 24 $31.72 576.67 $761.21 $5.50 4.17 1/23

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
07/31/2016 $22 Mini Sunday Million, $150K Gtd - Guarantee Boost! $20.00+$2.00 3/11574 $19,244.18
04/29/2018 $11 Mini Sunday Kickoff, $40K Gtd $9.80+$1.20 1/4610 $5,797.29
10/06/2021 Bounty Builder Series 84 [Sunday Million SE]: $1.10 NLHE, Turbo [Phase 1 Sat] $0.98+$0.12 1/77 $3,238.90
08/25/2019 Bounty Builder $16.50, $75K Gtd $14.70+$1.80 2/4358 $3,235.25
12/27/2018 Winter Series 01 - Medium: $55 NLHE [Phase 1], $1M Gtd $50.00+$5.00 8/366 $3,031.61

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/30/2023 New Year Series 47-L: $5.50 NLHE [8-Max, Turbo, The Copacabana], $25K Gtd $4.90+$0.60 1563/5261 $0.00
12/30/2023 New Year Series 45-L: $11 NLHE [7-Max, Progressive KO, Big Knockouts], $100K Gtd $9.80+$1.20 4068/9286 $0.00
12/30/2023 Bounty Builder $11 [Saturday Special], $30K Gtd $9.80+$1.20 1586/2698 $0.00
12/30/2023 Bounty Builder $5.50 [Saturday Special], $22K Gtd $4.90+$0.60 290/3202 $10.19
12/29/2023 New Year Series 37-L: $5.50 NLHE [6-Max, Progressive KO, The Açai], $40K Gtd $4.90+$0.60 2586/6897 $0.00
12/29/2023 Bounty Builder $11, $25K Gtd $9.80+$1.20 1000/2445 $0.00
12/29/2023 New Year Series 36-L: $2.20 NLHE [8-Max, Deep Stack], $17.5K Gtd $1.96+$0.24 903/6903 $5.42
12/28/2023 Bounty Builder $11, $25K Gtd $9.80+$1.20 1132/2595 $0.00
12/24/2023 $11 Sunday Storm [Progressive KO], $50K Gtd $9.80+$1.20 494/5994 $19.82
12/24/2023 Bounty Builder $11, $30K Gtd $9.80+$1.20 1415/2668 $0.00
Upgrade
Rendering Time 0.0s