Tournament Info: WPT 7-Max Turbo Knockout:{#P}$50K Gtd{#M}

Party Poker

Game

TURBO NL Hold'em, Multi Table

Tournament started

August 22, 2021 20:05

Players

842

Buy-In+Fee

$45.00 + $5.00

Prize pool

$50,000.00
101 Fabian Ramon Bogliotti $99.03 121 Maksym Chupak $131.03 141 Станислав Пенчев $72.53 161 Martina Di Puorto $162.49 181 Keven Augusto $0.00
102 Fernando Lima $142.78 122 Roman Kharlashkin $99.78 142 Vinnie Mohan $128.78 162 Robson Wasem Da Silva $62.50 182 Tiago Martins Costa Pilkington Ferro $12.50
103 Josh King $86.53 123 Vinicius Martendal $56.03 143 David Stephenson $53.78 163 Kamilla Olsen $75.00 183 Bruno Pombo $12.50
104 Tom Bain $180.28 124 Christian Frimodt Pedersen $81.03 144 Luiz Zattar Martins Jr $97.53 164 Andreas Johansson $12.50 184 Rodrigo Valente $59.37
105 Caleb Robert Hendicott $92.90 125 Heinrich Wicher $68.53 145 Vadym Radzhabov $53.78 165 Iulian Azoicai $12.50 185 João Miranda $25.00
106 Leonardo Neves Duarte $127.28 126 Thomas Oldnall $68.53 146 Gustavo Silva $110.03 166 Mark Dalby $0.00 186 Vinicius Biesek Bartnicki $31.25
107 Felipe Lobato $77.28 127 Jamie Giles $196.65 147 Lewis Murray $64.19 167 Gustavo Castro $50.00 187 Anthony Stephen Patrick Clancy $0.00
108 John Hulligan $83.53 128 Joao Silva $93.53 148 Stuart Guite $51.69 168 John Williams $37.50 188 Lyubomir Yankov $25.00
109 Luca Beretta $83.53 129 Roland Panny $87.28 149 Paul Brown $64.19 169 Carlos Ribeiro $18.75 189 Steve Daraiche $68.75
110 Paul Vas Nunes $83.53 130 Manuel Bueno Fernandez $143.53 150 Matthew Foster $114.19 170 Matthias Pauwels $0.00 190 Jim Cooke $31.25
111 Ilya Paramin $71.03 131 Danial Campbell $81.03 151 Bartolomeo Silvestri $76.69 171 Haroldas Venskus $25.00 191 Dominik Thomas Ginders $25.00
112 Felix Ahlers $58.53 132 Maksim Smirnov $121.65 152 Nicolas Cimon $107.94 172 Dwyer Tobin-Monaghan $56.25 192 Thomas Reilly $12.50
113 Robert Hána $58.53 133 Alessandro Siena $53.78 153 Enrique Manfred Bergemann $76.69 173 Trung Duc Nguyen $25.00 193 Ignas Jasinevicius $12.50
114 Yauheni Pliakin $121.03 134 Marcos Alves $138.15 154 Josef Snejberg $12.50 174 Athanasios Tavlas $34.37 194 Heberth Lopes Barbosa $0.00
115 Maksim Cheymetov $89.78 135 Tomas Fara $110.03 155 Marco Tulio Mesquita $56.24 175 John Beck $0.00 195 Apostolos Bechrakis $12.50
116 Ricardo Teixeira $121.03 136 Cristian Vilches $97.53 156 Samuel Genest $37.50 176 Cristian De Souza Marques $12.50 196 Ronni Ravnholt Borg $25.00
117 Pieter Theelen $71.03 137 Suleiman Shamo $122.53 157 Markus Hartwig $48.44 177 Ricardas Lukauskas $25.00 197 Yauhen Mikhalik $12.50
118 Shahin Shirazi Nejad $133.53 138 Maksym Vasalatiy $53.78 158 Andrei Yakimovich $43.75 178 Jamy Busscher $71.87 198 Fernando Ferreira $37.50
119 Liam Steel $171.65 139 Maykol Jardim $103.78 159 Gustavo Melo $18.75 179 Marcos Aurelio Chaiben Filho $12.50 199 Diogo Miranda $28.12
120 Walter Martins Da Silveira Junior $93.53 140 Stephen O'connor $172.53 160 Manig Loeser $50.00 180 David Alexander Petrasek $12.50 200 Edgaras Kausinis $75.00
First Prev Next Last