PERCEPTIBLE7 guytis123 galli1313 phoxyy ReservoirK@ MickBrick16
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

AUF KAUTION
AUF KAUTION's picture
  • Games Played: 175
  • Total Winnings: 1,694,500.00
  • Avg. Buy-In: 123,200.00
  • Biggest Buy-in: 1,000,000.00
  • ITM %: 3.43
  • Total Profit: -19,865,500.00
  • Average Profit: -113,517.14
  • Average ROI %: -92.14

Poker Wall

AUF KAUTION

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Play Money No Limit Hold'em (20k) 24 -20,000.00 -100 -480,000.00 20,000.00 0 0/24
Play Money, No Limit Hold'em (50k) 20 -45,800.00 -91.6 -916,000.00 50,000.00 5 1/19
Play Money No Limit Hold'em 6-Max (200K) 20 -157,700.00 -78.85 -3,154,000.00 200,000.00 10 2/18
Play Money No Limit Hold'em 6-Max (50K) 14 -44,142.86 -88.29 -618,000.00 50,000.00 7.14 1/13
Play Money No Limit Hold'em (50K+R) 13 -76.92 -0.15 -1,000.00 50,000.00 7.69 1/12

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
12/15/2018 Big 75M, 5B Chips Gtd 66,000,000.00+9,000,000.00 15/86 124,500,000.00
01/18/2021 25M Daily Takedown [4-Max, Progressive Total KO], 1B Chips Gtd 22,000,000.00+3,000,000.00 27/90 60,500,000.00
10/17/2020 25M Daily Takedown [4-Max, Progressive Total KO], 1B Chips Gtd 22,000,000.00+3,000,000.00 29/81 22,000,000.00
06/06/2019 25M Daily Takedown [4-Max, Progressive Total KO], 1B Chips Gtd 22,000,000.00+3,000,000.00 13/77 16,500,000.00
12/02/2020 Big 10M, 1B Chips Gtd 8,800,000.00+1,200,000.00 46/187 14,700,000.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/30/2017 Play Money, No Limit Hold'em (50k) 43,500.00+6,500.00 194/319 0.00
12/30/2017 Play Money No Limit Hold'em 6-Max (200K) 174,000.00+26,000.00 84/97 0.00
12/29/2017 Play Money No Limit Hold'em (20k) 16,500.00+3,500.00 464/786 0.00
12/29/2017 Play Money No Limit Hold'em 6-Max (200K) 174,000.00+26,000.00 78/125 0.00
12/29/2017 Play Money No Limit Hold'em (50K+R) 43,500.00+6,500.00 76/98 0.00
12/29/2017 Play Money No Limit Hold'em 6-Max (1M) 870,000.00+130,000.00 55/103 0.00
12/29/2017 Sunday Billion Sat: 50K, NLHE, 1 Seat Guaranteed 43,500.00+6,500.00 58/84 0.00
12/29/2017 Play Money No Limit Hold'em 6-Max (50K) 45,000.00+5,000.00 192/235 0.00
12/24/2017 Play Money, No Limit Hold'em (50k) 43,500.00+6,500.00 166/261 0.00
12/24/2017 Play Money, No Limit Hold'em (200k) 174,000.00+26,000.00 104/121 0.00
Upgrade
Rendering Time 0.02s