tegacaste kiwinuts80 Nurbal2056 ffab89 babas75731 Yongebugs
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Apelidos de Usuário

buckeyes9083
buckeyes9083's picture
  • Games Played: 340
  • Total Winnings: 660,080,000.00
  • Avg. Buy-In: 10,318,147.06
  • Biggest Buy-in: 50,000,000.00
  • ITM %: 6.76
  • Total Profit: -2,848,090,000.00
  • Average Profit: -8,376,735.29
  • Average ROI %: -81.18

Mural de Poker

buckeyes9083

 
Obter Link do Jogador
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
PM 500,000 NL Holdem Knockout [Hyper] 34 35,000.00 7 1,190,000.00 500,000.00 29.41 10/24
Big 10M, 1B Chips Gtd 30 -10,000,000.00 -100 -300,000,000.00 10,000,000.00 0 0/30
20M Higher Roller: NLHE, 500M Chips Guaranteed 26 -18,646,153.85 -93.23 -484,800,000.00 20,000,000.00 3.85 1/25
Big 100K, 40M Chips Gtd 23 -100,000.00 -100 -2,300,000.00 100,000.00 0 0/23
25M Daily Takedown [4-Max, Progressive Total KO], 1B Chips Gtd 23 -7,423,913.04 -29.7 -170,750,000.00 25,000,000.00 21.74 5/18

Premiações Grandes Recentes

Iniciado Tournament Buy-In+Fee Rank Prize
03/30/2020 25M Daily Takedown [4-Max, Progressive Total KO], 1B Chips Gtd 22,000,000.00+3,000,000.00 1/93 1,216,170,000.00
07/13/2018 50M Friday FastForward [Bubble Rush], 2B Chips Guaranteed 44,000,000.00+6,000,000.00 10/48 109,000,000.00
05/18/2019 25M Daily Takedown [4-Max, Progressive Total KO], 1B Chips Gtd 22,000,000.00+3,000,000.00 9/78 99,000,000.00
06/12/2020 50M Friday FastForward [Bubble Rush], 2B Chips Guaranteed 44,000,000.00+6,000,000.00 12/38 89,000,000.00
01/06/2021 25M Daily Takedown [4-Max, Progressive Total KO], 1B Chips Gtd 22,000,000.00+3,000,000.00 26/76 88,000,000.00

Últimos Torneios 10 de Poker

Ended Tournament Buy-In+Fee Rank Prize
12/28/2018 PM 500,000 NL Holdem Knockout [Hyper] 425,000.00+75,000.00 4/9 212,500.00
12/27/2018 PM 500,000 NL Holdem Knockout [Hyper] 425,000.00+75,000.00 9/9 0.00
12/21/2018 25M Daily Takedown [4-Max, Progressive Total KO], 1B Chips Gtd 22,000,000.00+3,000,000.00 30/63 33,000,000.00
12/13/2018 25M Daily Takedown [4-Max, Progressive Total KO], 1B Chips Gtd 22,000,000.00+3,000,000.00 61/64 0.00
12/11/2018 Play Money, No Limit Hold'em (10k) 8,700.00+1,300.00 471/750 0.00
12/10/2018 Big 25M, 1.5B Chips Gtd 22,000,000.00+3,000,000.00 57/90 0.00
12/06/2018 25M Daily Takedown [4-Max, Progressive Total KO], 1B Chips Gtd 22,000,000.00+3,000,000.00 59/64 0.00
12/05/2018 25M Daily Takedown [4-Max, Progressive Total KO], 1B Chips Gtd 22,000,000.00+3,000,000.00 34/52 0.00
12/02/2018 Play Money No Limit Hold'em (50K+R) 43,500.00+6,500.00 51/76 0.00
12/02/2018 Big 2.5M, 100M Chips Gtd 2,200,000.00+300,000.00 117/144 0.00
Upgrade
Rendering Time 0.0s