Sr.Artema Asuna Yuuki Tays291213 phoxyy tegacaste Yongebugs
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

chipsims672
chipsims672's picture
  • Rating: 7
  • Games Played: 49
  • Total Winnings: 44,922,500.00
  • Avg. Buy-In: 1,038,775.51
  • Biggest Buy-in: 2,500,000.00
  • ITM %: 55.1
  • Total Profit: -5,977,500.00
  • Average Profit: -121,989.80
  • Average ROI %: -11.74

Poker Wall

chipsims672

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
PM 2,500,000 NL Holdem Heads-Up [Hyper] 7 12 -729,166.67 -29.17 -8,750,000.00 2,500,000.00 41.67 5/7
PM 25,000 NL Holdem Heads-Up [Hyper] A 8 1,562.50 6.25 12,500.00 25,000.00 62.5 5/3
PM 25,000 NL Holdem Heads-Up [Turbo] 7 8 -3,750.00 -15 -30,000.00 25,000.00 50 4/4
PM 500,000 NL Holdem Heads-Up [Hyper] A 7 228,571.43 45.71 1,600,000.00 500,000.00 85.71 6/1
PM 2,500,000 NL Holdem Heads-Up [Turbo] A 6 333,333.33 13.33 2,000,000.00 2,500,000.00 66.67 4/2

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
11/01/2023 PM 2,500,000 NL Holdem Heads-Up [Hyper] 2,125,000.00+375,000.00 1/2 4,250,000.00
10/22/2023 PM 2,500,000 NL Holdem Heads-Up [Hyper] 2,125,000.00+375,000.00 1/2 4,250,000.00
10/15/2023 PM 2,500,000 NL Holdem Heads-Up [Turbo] 2,125,000.00+375,000.00 1/2 4,250,000.00
02/28/2022 PM 2,500,000 NL Holdem Heads-Up [Hyper] 2,125,000.00+375,000.00 1/2 4,250,000.00
02/28/2022 PM 2,500,000 NL Holdem Heads-Up [Turbo] 2,125,000.00+375,000.00 1/2 4,250,000.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/29/2023 PM 2,500,000 NL Holdem Heads-Up [Turbo] 2,125,000.00+375,000.00 2/2 0.00
12/29/2023 PM 100,000 NL Holdem Heads-Up [Hyper] 85,000.00+15,000.00 1/2 170,000.00
12/27/2023 PM 25,000 NL Holdem Heads-Up [Turbo] 21,250.00+3,750.00 2/2 0.00
12/22/2023 PM 25,000 NL Holdem Heads-Up [Turbo] 21,250.00+3,750.00 2/2 0.00
12/22/2023 PM 25,000 NL Holdem Heads-Up [Hyper] 21,250.00+3,750.00 2/2 0.00
12/21/2023 PM 25,000 NL Holdem Heads-Up [Turbo] 21,250.00+3,750.00 1/2 42,500.00
12/21/2023 PM 25,000 NL Holdem Heads-Up [Turbo] 21,250.00+3,750.00 2/2 0.00
12/20/2023 PM 25,000 NL Holdem Heads-Up [Turbo] 21,250.00+3,750.00 2/2 0.00
12/18/2023 PM 100,000 NL Holdem Heads-Up [Turbo] 85,000.00+15,000.00 2/2 0.00
12/13/2023 PM 25,000 NL Holdem Heads-Up [Hyper] 21,250.00+3,750.00 2/2 0.00
Upgrade
Rendering Time 0.0s