Tournament Info: CPP #02 Main Event 1A Centroll:{#P}15 x $5.50 Gtd to Phase 1{#M}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

October 19, 2020 22:00

Players

385

Buy-In+Fee

$0.00 + $0.01

Prize pool

$82.50
1 Pablo Lespi $0.21 21 Steven Yaklin $0.21 41 Turski Artsiom $0.21 61 Alfred Herzog $0.21 81 Jeremi Żórawski $0.21
2 Vladislav Mitiakin $0.21 22 Sebastian Latko $0.21 42 Roman Lekain $0.21 62 Gary Kelson $0.21 82 Carmine Manfredonia $0.21
3 Thomas Barrie $0.21 23 Viacheslav Komelkov $0.21 43 Dimitrios Koutsoupias $0.21 63 Kelly Barlow $0.21 83 Zarif Koroglu $0.21
4 Karen Prest $0.21 24 Рустем Куртмамедов $0.21 44 Mehdi Aissati $0.21 64 Paul Ruhl $0.21 84 Pavelas Volkovas $0.21
5 Aleksandr Poltarkin $0.21 25 Rodney Collins $0.21 45 Nicolas Derock $0.21 65 Lemerson Ribeiro $0.21 85 Henrik Quaade $0.21
6 Vladislav Promyslov $0.21 26 Christophe Roux $0.21 46 Nikita Konovalov $0.21 66 Micheal David Warburton $0.21 86 Damir Matijevic $0.21
7 Igor Rozhkov $0.21 27 Ivan Bondarenko $0.21 47 Bobby Jeffries $0.21 67 Artem Mandrychenko $0.21 87 Octavio Giraldi $0.21
8 Kaylynn Jackson $0.21 28 Oleh Kuzyshyn $0.21 48 Котковец Геннадий $0.21 68 Andrey Jdanov $0.21 88 Juan Colman $0.21
9 Dewite Peynado $0.21 29 Igor Firsov $0.21 49 Vladimir Vasilyev $0.21 69 Michał Skrok $0.21 89 Yannick Grondin $0.21
10 Stepan Krasylʹnykov $0.21 30 Olsi Haarizi $0.21 50 Tomas Dominguez $0.21 70 Igor Tarusin $0.21 90 Matthew Creed $0.21
11 Andrei Siarheyeu $0.21 31 Luan Fritzke $0.21 51 Nick Garland $0.21 71 Дмитий Тхоржевский $0.21 91 Christos Triantis $0.21
12 Antal Szalinger $0.21 32 Aurelio Chaves $0.21 52 Jakob Pape Lauritz Peter Silassen $0.21 72 Patrik Kučera $0.21 92 Jamie Robert Campbell $0.21
13 Tara Michell $0.21 33 Thalanngiiuk Debo Marie Kuitse Silassen $0.21 53 Илья Боборов $0.21 73 Ralf Kohl $0.21 93 Carlos Calçolari $0.21
14 Steve Dawson $0.21 34 Daryoush Yazdanyar $0.21 54 Vladislav Antsiferov $0.21 74 Vinicius Jueli $0.21 94 Joey Teran $0.21
15 Anthony Leone Hernandez $0.21 35 Miro Sulovsky $0.21 55 Luke Cole $0.21 75 Владимир Василевский $0.21 95 Delbert Jensen $0.21
16 Mikalai Balabaev $0.21 36 Paul Chesters $0.21 56 Douglas Ringuette $0.21 76 Matias Martinez $0.21 96 András Kópé $0.21
17 David Buzas $0.21 37 Ian Badham $0.21 57 Yvonne Tierney $0.21 77 Kevin Chouinard-Larouche $0.21 97 Carter Ladouceur $0.21
18 Zbigniew Bojarski $0.21 38 Aleksandrs Zakrevskis $0.21 58 Abimael Alex Ccahuana Contreras $0.21 78 Andrea Secci $0.21 98 Тигран Алексанян $0.21
19 Jeremy Mandel $0.21 39 Zakhar Kukureka $0.21 59 Paul Nathaniel Garcia $0.21 79 Andrey Mokrushin $0.21 99 Александр Ефимов $0.21
20 Сергей Костров $0.21 40 Azim Marufov $0.21 60 Jose Edilson Prado $0.21 80 Peter Mallon $0.21 100 Mario Erstic $0.21
Next Last