BDeChambeau ParxBigStax babas75731 Scorionsting Scaramang180 Tomtomgro
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

DJEduardoCal
DJEduardoCal's picture
  • Games Played: 194
  • Total Winnings: 46,037,692.00
  • Avg. Buy-In: 237,900.52
  • Biggest Buy-in: 5,000,000.00
  • ITM %: 36.6
  • Total Profit: -115,008.00
  • Average Profit: -592.82
  • Average ROI %: -0.25

Poker Wall

DJEduardoCal

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
100K Big Stack50M Chips Guaranteed 33 246,666.67 246.67 8,140,000.00 100,000.00 54.55 18/15
500K Big Stack50M Chips Guaranteed 20 205,800.00 41.16 4,116,000.00 500,000.00 35 7/13
Play Money No Limit Hold’em Deepstack (1K) 16 796.06 79.61 12,737.00 1,000.00 56.25 9/7
250K Big Stack50M Chips Guaranteed 16 -59,500.00 -23.8 -952,000.00 250,000.00 31.25 5/11
Play Money, No Limit Hold'em (50k) 16 1,062.50 2.12 17,000.00 50,000.00 18.75 3/13

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
03/12/2015 Daily Centurion: NLHE [6-Max] (100M), 1B Chips Guaranteed 90,000,000.00+10,000,000.00 2/21 359,100,000.00
03/24/2015 Daily Centurion: NLHE [6-Max] (100M), 1B Chips Guaranteed 90,000,000.00+10,000,000.00 4/20 243,000,000.00
07/07/2015 50M Super High Roller: NLHE, 500M Chips Guaranteed 45,000,000.00+5,000,000.00 3/41 226,000,000.00
04/01/2015 Daily Centurion: NLHE (100M), 1B Chips Guaranteed 90,000,000.00+10,000,000.00 4/16 201,600,000.00
03/26/2015 50M Super High Roller: NLHE, 500M Chips Guaranteed 45,000,000.00+5,000,000.00 3/33 200,400,000.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/30/2016 100K Big Stack 20M Chips Guaranteed 87,000.00+13,000.00 235/563 0.00
12/30/2016 100K NLHE Late [#?Zoom#], 10M Chips Guaranteed 87,000.00+13,000.00 54/119 0.00
12/29/2016 Play Money, No Limit Hold'em (50k) 43,500.00+6,500.00 41/159 0.00
12/12/2016 Play Money, No Limit Hold'em (50k) 43,500.00+6,500.00 173/193 0.00
11/14/2016 250K Big Stack 25M Chips Guaranteed 217,500.00+32,500.00 156/257 0.00
11/12/2016 PlayWCOOP-1: 1M NL Hold'em, 1,000,000,000 Guaranteed 880,000.00+120,000.00 124/601 0.00
11/06/2016 Sunday Billion: NLHE (1M), 1B Chips Guaranteed 880,000.00+120,000.00 573/1218 0.00
11/05/2016 85,000.00+15,000.00 6/9 0.00
10/31/2016 250K Big Stack 25M Chips Guaranteed 217,500.00+32,500.00 229/284 0.00
10/31/2016 PM 20,000 NL Holdem [Turbo] 17,000.00+3,000.00 14/45 0.00
Upgrade
Rendering Time 0.0s