Vyacheslav1959 lou19999 z33r0b Scorionsting Tinypoker1 Yongebugs
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

enemy891
enemy891's picture
  • Games Played: 317
  • Total Winnings: $747.32
  • Biggest Buy-in: $27.00
  • ITM %: 20.82
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI

Poker Wall

enemy891

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$100K Privilege Freeroll 85 NOI NOI NOI $0.00 7.06 6/79
$5.00 NL Hold'em [90 Players, Progressive Super-Knockout] 81 NOI NOI NOI $5.00 17.28 14/67
$1.50 NL Hold'em [Turbo, Fifty50] 63 NOI NOI NOI $1.50 50.79 32/31
$1.00 NL Hold'em [180 Players, Hyper] 37 NOI NOI NOI $1.00 21.62 8/29
$0.02 NL Hold'em [990 Players, Hyper-Turbo] 26 NOI NOI NOI $0.02 3.85 1/25

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
12/21/2019 Bounty Builder $3.30 Turbo On-Demand, $500 Gtd - Trial Tournament $2.94+$0.36 1/719 $330.72
01/20/2019 $2.20 NLHE [Turbo, [#?Zoom#], Progressive KO], $2K Gtd $1.96+$0.24 1/1057 $304.76
06/02/2015 $5.00 NL Hold'em [90 Players, Progressive Super-Knockout] $4.60+$0.40 1/90 $121.80
03/24/2016 $2.50 NL Hold'em [180 Players, Turbo] $2.28+$0.22 2/180 $82.08
12/05/2019 $3.30 NLHE [Turbo, [#?Zoom#]], $1.2K Gtd $2.94+$0.36 5/533 $65.46

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/13/2015 $5.00 NL Hold'em [90 Players, Progressive Super-Knockout] $4.60+$0.40 22/90 $2.30
11/19/2015 $1.00 NL Hold'em [180 Players, Hyper] $0.91+$0.09 58/180 $0.00
11/05/2015 $5.00 NL Hold'em [90 Players, Progressive Super-Knockout] $4.60+$0.40 34/90 $1.15
10/18/2015 $5.00 NL Hold'em [90 Players, Progressive Super-Knockout] $4.60+$0.40 35/90 $3.45
09/30/2015 $5.00 NL Hold'em [90 Players, Progressive Super-Knockout] $4.60+$0.40 41/90 $0.00
09/30/2015 $2.20 NL Hold'em [Progressive Super-Knockout], $8K Gtd $2.00+$0.20 625/4630 $6.00
09/26/2015 $4.40 NL Hold'em [Progressive Super-Knockout], $15K Gtd $4.00+$0.40 2939/5117 $0.50
09/19/2015 $2.20 NL Hold'em [Progressive Super-Knockout], $8K Gtd $2.00+$0.20 2921/5726 $0.50
09/19/2015 $5.00 NL Hold'em [90 Players, Progressive Super-Knockout] $4.60+$0.40 79/90 $0.00
09/19/2015 $5.00 NL Hold'em [90 Players, Progressive Super-Knockout] $4.60+$0.40 86/90 $0.00
Upgrade
Rendering Time 0.02s