Tournament Info: Grand Prix KO #02 6-Max Final Day:{#P}$250K Gtd{#M}[2-Day Event, PKO]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

September 27, 2021 19:05

Players

849

Buy-In+Fee

$45.00 + $5.00

Prize pool

$285,100.00
1 Floris Gerard Pop $24,772.64 21 Viacheslav Darizhapov $1,194.24 41 Simon Østergaard Hansen $608.64 61 Fritjof Torstensson $608.48 81 Antoine Zeziola Granath $309.87
2 Vinicius Perri De Lima $18,066.49 22 Еркеш Арыстанов $927.29 42 Sinan Krennmair $304.07 62 Marcelo Andres Gruschky $564.71 82 Gary Thomas Mcginty $710.27
3 Evgenii Danilin $12,655.56 23 Ádám Szabó $1,133.57 43 Matthew Nolan $468.13 63 Patrice Brandt $548.31 83 Aleksandr Chukhlantcev $250.50
4 Fernando Valverde $6,943.57 24 Svetoslav Savov $1,798.60 44 Pavel Taktaev $648.59 64 Mindaugas Jonaitis $445.19 84 Stoyan Karastoykov $373.93
5 Gerard Barclay $5,993.67 25 Denis Likhachev $619.87 45 Humberto Galindo $725.17 65 Domantas Rackauskas $561.60 85 Tobias Koerper $492.69
6 Luis Henrique Farinhas Taffner $3,942.58 26 Jan Van Loon $815.39 46 Stephen O'connor $457.19 66 Ihor Mochalov $473.07 86 Mate Mecs $481.73
7 João Pedro Salgado $2,450.76 27 Leonardo De Souza Alcantara $1,189.71 47 Sam Besceli $731.43 67 Ioannis Angelou Konstas $476.19 87 Nikolaos Triantafyllou $495.63
8 Daniel Dias Paes $3,559.91 28 Dmitriy Danilov $856.99 48 Dominykas Jokšas $397.82 68 Tyrone Maclean $482.44 88 Valentin Oikherman $583.70
9 Bruno Pedrosa $2,290.47 29 Kevin Jonkers $1,358.37 49 Andrei Sediakin $703.68 69 Lacramioara Florina Ion $536.34 89 Mikalay Burtyl $353.62
10 Alessandro Pichierri $1,399.93 30 Finn Penderak $682.66 50 Mikhail Pisarev $623.42 70 Dylan Laird $460.96 90 William Robert Johnstone $340.75
11 Nicholas Isaacs $3,167.13 31 Thom Minnee $525.05 51 Søren Grinderslev Jeppesen $470.47 71 Henrique Jardim $353.14 91 Artjoms Visockis $319.26
12 Jack Oneill $1,465.63 32 Dimitri Gringenkov $482.08 52 Nicola Karl $600.16 72 Gabriel Bueno De Oliveira $255.87 92 Simon Piront $405.19
13 Dehlia De Jong $1,026.45 33 Mario Carrascon $486.76 53 Mauro Martín Chavez $512.66 73 Janne Anttonen $466.03 93 Fabian Niederreiter $270.04
14 Kostiantyn Prokazin $1,527.85 34 Jon Ander Martinez De Antoñana $747.88 54 Yauhen Mikhalik $543.24 74 Andrei Toniuk $477.75 94 Michael Sklenička $568.09
15 Robert-Andrei Burlacu $2,344.70 35 Paulius Spokas $787.93 55 Stena Berlin $728.99 75 Evgenii Chinarev $235.56 95 Lucas Diogo $191.92
16 Vladimir Minko $926.26 36 Andrei Mjagkov $635.19 56 Luiz Antonio Silva Constantino De Melo $443.15 76 Andrei Ermilius $202.75 96 Steven Van Zadelhoff $279.42
17 Mario Viehböck $1,422.36 37 Govand Amin $703.15 57 Guilherme Carmo $386.59 77 Daniel Andrew P Smith $537.90 97 Teemu Autio $369.66
18 Shane Asselin $1,419.75 38 Aaron Kielesinski $705.50 58 Vasilii Meshkov $354.56 78 Bogdan Crupenschi $359.87 98 Anthony Belley-Roy $458.33
19 Vincent Mellaerts $940.12 39 Luã Jokura $807.09 59 Matthew Zadel $650.66 79 Joakim Bryant $405.18 99 Petr Dušek $417.70
20 Henrique Miguel Santos Da Silva Mendes $1,223.23 40 Michael Licker $578.95 60 Jakub Odvárko $353.00 80 Andrew Black $591.52 100 Tomás Kehoe $572.38
Next Last