Tournament Info: Grand Prix KO Winter #05 Main Event Day 2:{#P}$500K Gtd{#M}[2-Day Event]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

January 17, 2022 20:05

Players

883

Buy-In+Fee

$91.00 + $9.00

Prize pool

$601,800.00
1 Augusto Jorge Luis Hagen $51,356.74 21 Ivan Zufic $2,882.03 41 Vagner Ribeiro Jr. $1,365.44 61 Joseph Lalor $534.66 81 Rafael Correa $785.18
2 Adam Emil Skaanning Jakobsen $36,764.80 22 Florian Aymeric Joan Dechanet $2,092.95 42 Sior Hayward $613.88 62 Santiago López Barros $1,040.91 82 Michael Griffin $603.93
3 Christian Achhammer $24,466.43 23 Alessandro Siena $1,817.95 43 Eduardo Moreno Cardigo $1,318.57 63 Ryan Bourgeois $721.38 83 Federico Oscar Janices $844.56
4 Ramon Kropmanns Da Silva $20,253.96 24 Maxime Parys $1,731.36 44 Iago Savino Peixoto $1,581.47 64 Marcio Zacconi $719.03 84 Andrew John Hedley $1,411.74
5 Maksim Kostin $9,866.33 25 Sabrina Kiefer $1,181.95 45 Matheus Rocha $1,270.92 65 Alexandr Kovalenko $1,561.23 85 Oswin Buysse $638.31
6 Lucas Rocha $8,454.38 26 Alecxander Naves Sein Filho $1,981.76 46 Andrei Emeliantev $804.51 66 Knut Eirik Færavaag $895.60 86 Lucas Pacheco $953.93
7 Anatoliy Byakhov $5,839.78 27 Maksim Bukreev $2,724.73 47 Andreas Stahl $948.26 67 Rogvi Nielsen $687.78 87 Dmitro Umanets $553.93
8 Vinicius Amin $5,963.06 28 Victor Yuri Hairapetyan $2,285.85 48 Vladislav Donchev $1,423.65 68 James Green $1,115.12 88 Rostyslav Hertsyk $880.89
9 Alexander Sejr Kjeldsen Jensen $5,773.32 29 Courtney Gee $3,117.89 49 Fredrik Hong Hammargren $1,209.98 69 Maxim Kholomiev $931.53 89 Carl Fournier $1,278.94
10 Alan Flannery $5,038.11 30 Kiril Kochov $1,818.48 50 Florian Ptacnik $1,189.28 70 Arsenii Karmatckii $598.72 90 Ivan Banić $432.07
11 Juan Pablo Franco $3,910.09 31 Dan Tolppanen $1,896.00 51 Michael Wharton $826.38 71 Andrew Hawksby $879.97 91 Yan Zhylinski $935.19
12 Edvin Makic $2,619.26 32 Bennet Render $1,669.90 52 Nicolas Puppo $895.13 72 Jose Geleilate Neto $1,449.64 92 Elvis Mehanovic $869.56
13 Vinicius Perri De Lima $5,195.00 33 Aurimas Stanevicius $822.25 53 Pedro Marques $751.38 73 Mathew Aked $908.62 93 Stefan Mark Engelhardt $675.82
14 Herbert Rosa $2,246.22 34 Sergey Chubinyn $1,431.62 54 Martin Stöger $1,627.55 74 John Farrell $775.80 94 Matthieu Rodriguez $890.66
15 Pierre-Marc Hache $2,622.40 35 Isaac Carlisle $1,627.71 55 Fabio Muhr $1,110.76 75 Jonathan Plens $894.55 95 Ben Devers $400.82
16 Joshua Mccully $3,897.75 36 Patrice Brandt $1,576.93 56 Fernando Valverde $1,054.58 76 Jean Yip $419.56 96 Patrick Lauber $753.94
17 Soenke Jahn $3,592.89 37 Mokrane Hammache $2,629.28 57 Quentin Jean Roger Roussey $634.66 77 Sergii Borysevych $628.93 97 Arne Rahlf $1,047.30
18 Ricardo Rocha $3,006.64 38 Augusto Pacheco $1,644.13 58 Alexandru Petrache $534.66 78 Tamas Janicsak $513.31 98 Gary Gallagher $916.44
19 Johan Buchtrup Schultz-Pedersen $2,622.86 39 Mickey Petersen $784.75 59 John Hanaphy $687.79 79 Georgios Zisimopoulos $946.12 99 Sebastian Skurzynski $793.01
20 Lukas Frey $2,951.94 40 Didier Mazairac $1,760.38 60 Jack Wheeler $1,238.55 80 Michal Šafář $708.62 100 Philipp Runge $800.81
Next Last