Tays291213 Jbrownski delray88888 Nurbal2056 AnotherLoser Zampinion
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

harley655
harley655's picture
  • Games Played: 46
  • Total Winnings: $27.59
  • Avg. Buy-In: $0.63
  • Biggest Buy-in: $1.00
  • ITM %: 23.91
  • Total Profit: -$1.29
  • Average Profit: -$0.03
  • Average ROI %: -4.47

Poker Wall

harley655

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$0.50 NL Hold'em [180 Players, Turbo] 12 $0.06 12.5 $0.75 $0.50 16.67 2/10
MicroMillions-085 (Saturday Splash) Sat: $0.76 NLHE [Hyper-Turbo, 2 Seats] 11 $0.05 6.22 $0.52 $0.76 36.36 4/7
MicroMillions-051 Sat: $0.76 NLHE [Hyper-Turbo, 2 Seats] 10 -$0.31 -41.05 -$3.12 $0.76 20 2/8
$0.50 NL Hold'em [360 Players, Turbo] 6 -$0.50 -100 -$3.00 $0.50 0 0/6
January Daily Challenge: All-in Shootout, $10,000 Added 4 $0.00 0 $0.00 $0.00 0 0/4

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
03/04/2013 $2.50 NL Hold'em [180 Players, Turbo] $2.28+$0.22 2/180 $82.08
11/02/2012 $1.00 NL Hold'em [180 Players, Hyper] $0.91+$0.09 2/180 $32.76
04/15/2013 $2.50 NL Hold'em [180 Players, Turbo] $2.28+$0.22 4/180 $30.36
05/01/2013 $1.10+R NL Hold'em [3x-Turbo], $30K Gtd $1.00+$0.10 224/6234 $27.22
10/13/2012 $1.00 NL Hold'em [90 Players, Turbo] $0.91+$0.09 1/90 $22.62

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
03/23/2015 All-in Shootout Freeroll, $1,000 Added $0.00+$0.00 4455/16280 $0.00
03/22/2015 $1.00 NL Hold'em [180 Players, Hyper] $0.91+$0.09 125/180 $0.00
03/22/2015 MicroMillions-051 Sat: $0.76 NLHE [Hyper-Turbo, 2 Seats] $0.74+$0.02 5/6 $0.00
03/22/2015 MicroMillions-085 (Saturday Splash) Sat: $0.76 NLHE [Hyper-Turbo, 2 Seats] $0.74+$0.02 5/6 $0.00
03/22/2015 MicroMillions-051 Sat: $0.76 NLHE [Hyper-Turbo, 2 Seats] $0.74+$0.02 1/6 $2.20
03/22/2015 MicroMillions-085 (Saturday Splash) Sat: $0.76 NLHE [Hyper-Turbo, 2 Seats] $0.74+$0.02 1/6 $2.22
03/22/2015 MicroMillions-051 Sat: $0.76 NLHE [Hyper-Turbo, 2 Seats] $0.74+$0.02 6/6 $0.00
03/22/2015 MicroMillions-085 (Saturday Splash) Sat: $0.76 NLHE [Hyper-Turbo, 2 Seats] $0.74+$0.02 3/6 $0.00
03/22/2015 MicroMillions-085 (Saturday Splash) Sat: $0.76 NLHE [Hyper-Turbo, 2 Seats] $0.74+$0.02 5/6 $0.00
03/22/2015 MicroMillions-085 (Saturday Splash) Sat: $0.76 NLHE [Hyper-Turbo, 2 Seats] $0.74+$0.02 1/6 $2.22
Upgrade
Rendering Time 0.0s