Asuna Yuuki mr.moryskao Scorionsting Yongebugs Sr.Artema Tomtomgro
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

hellzito
hellzito's picture
  • Games Played: 1174
  • Total Winnings: $233,917.25
  • Avg. Buy-In: $150.10
  • Biggest Buy-in: $10,300.00
  • ITM %: 13.2
  • Total Profit: $57,698.50
  • Average Profit: $49.15
  • Average ROI %: 32.74

Poker Wall

hellzito

+4
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$109 NL Hold'em [Turbo], $30K Gtd 39 $27.53 25.26 $1,073.84 $109.00 15.38 6/33
$215 NL Hold'em [Turbo], $24K Gtd 33 -$175.77 -81.76 -$5,800.54 $215.00 9.09 3/30
$51 NL Hold'em [Hyper-Turbo], $12K Gtd 32 $8.13 15.94 $260.16 $51.00 28.12 9/23
$215 Sunday Million, $1M Gtd 32 $118.36 55.05 $3,787.47 $215.00 21.88 7/25
$109 NL Hold'em [Turbo, 1R1A], $20K Gtd 30 -$8.14 -7.47 -$244.16 $109.00 13.33 4/26

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
09/08/2015 WCOOP-09: $1,050 NL Hold'em [Super Tuesday SE], $1M Guaranteed $1,000.00+$50.00 1/1722 $259,202.80
05/24/2020 SCOOP-96-H: $5,200 NLHE [8-Max, Main Event 2nd Chance], $1.5M Gtd $5,000.00+$200.00 3/324 $230,229.63
09/07/2021 WCOOP 71-H: $2,100 NLHE [8-Max, Super Tuesday SE], $650K Gtd $2,000.00+$100.00 2/238 $101,614.62
09/06/2016 WCOOP-10: $1,050 NL Hold'em [Super Tuesday SE], $1,000,000 Guaranteed $1,000.00+$50.00 4/1470 $88,908.09
03/14/2010 Sunday 500 [$500,000 guaranteed] $500.00+$30.00 2/1153 $72,062.50

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/28/2014 $215 Sunday Supersonic, $200K Gtd $207.23+$7.77 1508/1811 $0.00
12/28/2014 $109 NL Hold'em [Turbo], $30K Gtd $100.00+$9.00 830/1129 $0.00
12/28/2014 $215 Sunday 2nd Chance, $200K Gtd $200.00+$15.00 40/1691 $980.78
12/28/2014 $109 NL Hold'em [Turbo, 1R1A], $20K Gtd $100.00+$9.00 182/511 $0.00
12/28/2014 The Bigger $162, $160K Gtd $150.00+$12.00 1576/2189 $0.00
12/28/2014 $530 Sunday 500, $300K Gtd $500.00+$30.00 47/1016 $1,473.20
12/28/2014 The Hotter $55 [Turbo], $100K Gtd $50.00+$5.00 1747/4066 $0.00
12/28/2014 PCA $700 Qualifier, 3 Packages Guaranteed $665.00+$35.00 129/173 $0.00
12/28/2014 $215 NL Hold'em [Turbo], $24K Gtd $200.00+$15.00 356/674 $0.00
12/28/2014 $215 Sunday Million, $5M Gtd, $500k+ to 1st $200.00+$15.00 13239/31439 $0.00
Upgrade
Rendering Time 0.02s