PaR ICI95 widjb phoxyy Tays291213 Yongebugs Jbrownski
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

infernogott
infernogott's picture
  • Games Played: 69
  • Total Winnings: $874.76
  • Avg. Buy-In: $8.11
  • Biggest Buy-in: $109.00
  • ITM %: 31.88
  • Total Profit: $315.26
  • Average Profit: $4.57
  • Average ROI %: 56.35

Poker Wall

infernogott

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Power Path Step 2: $1 NLHE [Hyper-Turbo, 2x-Shootout], 1 Ticket 17 -$0.18 -17.59 -$2.99 $1.00 17.65 3/14
Power Path Step 2: $1.50 NLHE [Hyper-Turbo], 100 Tickets ADDED to $11 Step 3 15 $3.63 242.22 $54.50 $1.50 46.67 7/8
Power Path Step 2: $1.50 NLHE [Hyper-Turbo], 125 Seats ADDED to $11 Step 3 13 $2.73 182.05 $35.50 $1.50 38.46 5/8
Power Path Step 3: $11 NLHE [Turbo], 10 Tickets ADDED to $109 Step 4 7 $20.14 183.12 $141.00 $11.00 28.57 2/5
Power Path Step 3: $11 NLHE [Turbo], 10 Seats ADDED to $109 Step 4 4 -$11.00 -100 -$44.00 $11.00 0 0/4

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
09/05/2009 WCOOP-06: $109 NL Hold'em, $1M guaranteed $100.00+$9.00 337/15675 $595.66
10/01/2023 WCOOP 98-L: $109 NLHE [Main Event], $2.5M Gtd - 4-Day Event $100.00+$9.00 2321/17419 $270.75
05/22/2011 SCOOP-38-L: $109 Main Event [$750K Guaranteed] $100.00+$9.00 1603/16782 $234.94
09/11/2010 WCOOP-19: $109 NLHE [10-Min Levels], $1.25M Guaranteed $100.00+$9.00 1184/11085 $225.00
08/24/2010 WCOOP Extreme Sat: $11 NLHE [50 Seats Added] $10.00+$1.00 1/2391 $215.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
11/21/2023 Power Path Step 3: $11 NLHE [Turbo], 10 Seats ADDED to $109 Step 4 $10.27+$0.73 272/528 $0.00
11/19/2023 Power Path Step 4: $109 Qualifier, 5 Silver Passes Guaranteed $100.00+$9.00 28/115 $0.00
10/19/2023 Power Path Step 2: $1.50 NLHE [Hyper-Turbo], 150 Seats ADDED to $11 Step 3 $1.40+$0.10 389/939 $0.00
10/19/2023 Power Path Step 2: $1.50 NLHE [Hyper-Turbo], 200 Seats ADDED to $11 Step 3 $1.40+$0.10 1/951 $11.00
10/19/2023 Power Path Step 3: $11 NLHE [Turbo], 30 Seats ADDED to $109 Step 4 $10.27+$0.73 1/496 $109.00
10/17/2023 Power Path Step 2: $1.50 NLHE [Hyper-Turbo], 125 Seats ADDED to $11 Step 3 $1.40+$0.10 371/692 $0.00
10/17/2023 Power Path Step 2: $1.50 NLHE [Hyper-Turbo], 125 Seats ADDED to $11 Step 3 $1.40+$0.10 1/725 $11.00
10/17/2023 Power Path Step 2: $1.50 NLHE [Hyper-Turbo], 125 Seats ADDED to $11 Step 3 $1.40+$0.10 257/868 $0.00
10/17/2023 Power Path Step 3: $11 NLHE [Turbo], 30 Seats ADDED to $109 Step 4 $10.27+$0.73 176/507 $0.00
10/16/2023 Power Path Step 2: $1.50 NLHE [Hyper-Turbo], 125 Seats ADDED to $11 Step 3 $1.40+$0.10 1/726 $11.00
Upgrade
Rendering Time 0.0s