Tournament Info: Irish Open #04 Main Event Day 2:{#P}€1M Gtd{#M}[3-Day Event + FT Wednesday]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 05, 2021 18:05

Players

280

Buy-In+Fee

€1,000.00 + €100.00

Prize pool

€1,880,000.00
1 Pavel Veksler €265,999.67 21 Simon Mattsson €10,243.16 41 Scott Hill €4,983.91 61 Arnaud Enselme €4,079.29 81 Mathias Siljander €3,522.06
2 Stoyan Obreshkov €224,768.89 22 Alexandru Bucur €10,243.16 42 Saymon Nascimento €4,983.91 62 Thomas Middleton €4,079.29 82 Eelis Pärssinen €3,522.06
3 Franco Spitale €135,482.82 23 Gareth Shields €10,243.16 43 Maximilian Lehmanski €4,983.91 63 Gregoire Auzoux €4,079.29 83 Ilja Borzykin €3,522.06
4 Robin Andreas Berggren €89,896.05 24 Thomas Ryo Muehloecker €7,788.55 44 Isaac Haxton €4,983.91 64 Francis Mcdonald €4,079.29 84 Conor Beresford €3,522.06
5 Eduards Kudrjavcevs €61,228.83 25 Patrick Leonard €7,788.55 45 Cathal Shine €4,983.91 65 Viktor Zsemlye €4,079.29 85 Gediminas Uselis €3,522.06
6 Julian Edward James Adamson €46,742.64 26 Matthew Wantman €7,788.55 46 Cristian Paco €4,983.91 66 Jan Strazisar €4,079.29 86 Gary Stokes €3,522.06
7 Victor Hugo Bonifácio €36,241.09 27 Matthew Staples €7,788.55 47 Marton Czuczor €4,983.91 67 Stefan Lehner €4,079.29 87 Felipe Boianovsky €3,522.06
8 Justin Ouimette €28,776.29 28 Daniel Smyth €7,788.55 48 Duco Ten Haven €4,983.91 68 Ronan Sweeney €4,079.29 88 Rumen Bochev €3,232.19
9 Justus Held €22,480.57 29 Cristian Sampaoli €7,788.55 49 Patrick Kennedy €4,983.91 69 Bradley Harwood €4,079.29 89 Владислав Мартыненко €3,232.19
10 Julien Sitbon €16,865.79 30 Luke Geater €7,788.55 50 Michael Watson €4,983.91 70 Gabriel Costa €4,079.29 90 Patrick Tardif €3,232.19
11 Shaun Conroy €16,865.79 31 Rui Miguel Nougueira Da Silva E Sousa €7,788.55 51 Gustavo Mastelotto €4,983.91 71 Martin Olali €4,079.29 91 Niklas Åstedt €3,232.19
12 Ivan Tononi €13,027.79 32 László Molnár €6,202.36 52 Lars Kamphues €4,983.91 72 Marc Macdonnell €3,522.06 92 Thomas Hueber €3,232.19
13 Cédric Schwaederle €13,027.79 33 Claas Stoob €6,202.36 53 Sam Greenwood €4,983.91 73 Jarry Tom €3,522.06 93 Sylvain Loosli €3,232.19
14 David Lopez Llacer €13,027.79 34 Klemens Roiter €6,202.36 54 Tyler Cornell €4,983.91 74 Alexandre Raymond €3,522.06 94 Harald Sammer €3,232.19
15 Igor Dursel €13,027.79 35 Mark Radoja €6,202.36 55 Edward Dunphy €4,983.91 75 Austin Kiely €3,522.06 95 Mark Doyle €3,232.19
16 Jan Streicher €10,243.16 36 Paul Murray Siddle €6,202.36 56 Fernando Ferreira €4,079.29 76 Andrii Derzhypilskyi €3,522.06 96 Stanislav Boch €3,232.19
17 Pavlo Kolinkovskyi €10,243.16 37 Artsiom Prostak €6,202.36 57 Jeffrey Sharpe €4,079.29 77 Arseniy Malinov €3,522.06 97 Joel Nystedt €3,232.19
18 Pedro Marques €10,243.16 38 Maxim Mamonov €6,202.36 58 Gerard Finlay €4,079.29 78 Floyd Rosner €3,522.06 98 Adrian Lucke €3,232.19
19 Karl-Joonatan Mets €10,243.16 39 Vinnie Mohan €6,202.36 59 Timothy Dearing €4,079.29 79 Mikhail Mikheev €3,522.06 99 Domenico Davide Lando €3,232.19
20 Morten Landberg Pedersen €10,243.16 40 Warley Bruno Borges Galvão €4,983.91 60 Ioannis Angelou-Konstas €4,079.29 80 Jakub Šenk €3,522.06 100 Jonathan Van Fleet €3,232.19
Next Last