lou19999 DjaKX72 mr.moryskao Jsac888 enzofire galli1313
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

Jock58
Jock58's picture
  • Games Played: 399
  • Total Winnings: 37,463,250.00
  • Avg. Buy-In: 50,751.88
  • Biggest Buy-in: 100,000.00
  • ITM %: 12.78
  • Total Profit: 17,213,250.00
  • Average Profit: 43,140.98
  • Average ROI %: 85

Poker Wall

Jock58

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Play Money No Limit Hold'em (50K+R) 339 49,523.60 99.05 16,788,500.00 50,000.00 12.98 44/295
Hot 50K, 10M Chips Gtd 31 42,516.13 85.03 1,318,000.00 50,000.00 12.9 4/27
Play Money No Limit Hold’em Deepstack (50K) 18 -24,833.33 -49.67 -447,000.00 50,000.00 11.11 2/16
PM 100,000 NL Holdem Knockout [Hyper] 6 -32,708.33 -32.71 -196,250.00 100,000.00 16.67 1/5
PM 50,000 NL Holdem Knockout [Hyper] 3 -50,000.00 -100 -150,000.00 50,000.00 0 0/3

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
10/06/2021 Play Money No Limit Hold'em (50K+R) 43,500.00+6,500.00 1/131 5,250,000.00
01/06/2019 Play Money No Limit Hold'em (50K+R) 43,500.00+6,500.00 1/102 5,066,000.00
12/16/2017 Play Money No Limit Hold'em (50K+R) 43,500.00+6,500.00 1/71 4,869,500.00
03/25/2022 Play Money No Limit Hold'em (50K+R) 43,500.00+6,500.00 1/102 4,803,000.00
07/04/2020 Play Money No Limit Hold'em (50K+R) 43,500.00+6,500.00 1/97 4,458,500.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/31/2020 Play Money No Limit Hold'em (50K+R) 43,500.00+6,500.00 53/86 0.00
12/31/2020 Play Money No Limit Hold'em (50K+R) 43,500.00+6,500.00 100/107 0.00
12/30/2020 Play Money No Limit Hold'em (50K+R) 43,500.00+6,500.00 89/90 0.00
12/30/2020 Play Money No Limit Hold'em (50K+R) 43,500.00+6,500.00 61/100 0.00
12/29/2020 Play Money No Limit Hold'em (50K+R) 43,500.00+6,500.00 58/105 0.00
12/28/2020 Play Money No Limit Hold'em (50K+R) 43,500.00+6,500.00 4/73 2,027,000.00
12/27/2020 Play Money No Limit Hold'em (50K+R) 43,500.00+6,500.00 19/84 0.00
12/27/2020 Play Money No Limit Hold'em (50K+R) 43,500.00+6,500.00 100/111 0.00
12/26/2020 Play Money No Limit Hold'em (50K+R) 43,500.00+6,500.00 76/82 0.00
12/23/2020 Play Money No Limit Hold'em (50K+R) 43,500.00+6,500.00 83/87 0.00
Upgrade
Rendering Time 0.0s