Vyacheslav1959 Zampinion Jbrownski Scorionsting Scaramang180 MickBrick16
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

kentoff
kentoff's picture
  • Games Played: 1202
  • Total Winnings: $1,658.94
  • Biggest Buy-in: $109.00
  • ITM %: 18.55
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI

Poker Wall

kentoff

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$1.00 NL Hold'em [36 Players, Super-Knockout, Hyper-Turbo] 996 NOI NOI NOI $1.00 18.88 188/808
$3.00 NL Hold'em [24 Players, Super-Knockout, Hyper-Turbo] 13 NOI NOI NOI $3.00 7.69 1/12
$0.10 NL Hold'em [360 Players, Turbo] 11 NOI NOI NOI $0.10 45.45 5/6
SCOOP 01-L: $2.20 NLHE [Phase 1], $250K Gtd 9 NOI NOI NOI $2.20 0 0/9
$2.50 NL Hold'em [180 Players, Turbo] 8 NOI NOI NOI $2.50 25 2/6

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
08/28/2016 $11 Sunday Storm, $225K Gtd $10.00+$1.00 1/24018 $20,942.12
11/30/2021 Big 20 Finale: $1.10 NLHE, Turbo [Phase 1 Sat] $0.98+$0.12 4/223 $1,428.12
01/18/2017 TCOOP-62: $27 NL Hold'em [Turbo, Day 1A], $1,000,000 Guaranteed $24.55+$2.45 37/1721 $636.10
04/02/2017 $215 Sunday Million 11th Anniversary, $10M Gtd, $1M+ to 1st! $200.00+$15.00 9168/44017 $326.07
04/04/2021 SCOOP-01-L: $2.20 NLHE [Phase 1], $200K Gtd $1.96+$0.24 82/1211 $318.07

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/02/2019 $10,000 Spin & Go 10 Freeroll 3 $0.00+$0.00 10277/15791 $0.00
12/02/2019 PSPC Mega Path Step 1: $2 NLHE [Hyper-Turbo, 3x-Shootout], 1 Ticket $1.90+$0.10 19/27 $0.00
11/24/2019 MicroMillions 144: $3.30 NLHE [Progressive KO], $40K Gtd $2.94+$0.36 807/12565 $19.17
11/24/2019 MicroMillions 142: $22 NLHE [8-Max, Main Event], $1M Gtd $20.00+$2.00 24880/22228 $0.00
11/24/2019 MicroMillions 140: $5.50 NLHE [Progressive KO], $100K Gtd $4.90+$0.60 1474/15495 $17.56
11/23/2019 MicroMillions 142 [Main Event] Mega Sat: $1.10 NLHE [8-Max], 100 SEATS Gtd $0.98+$0.12 1/1716 $22.00
11/21/2019 MicroMillions 142 [Main Event] Mega Sat: $1.10 NLHE [8-Max], 100 SEATS Gtd $0.98+$0.12 606/1570 $0.00
11/18/2019 MicroMillions - $2,000 Second Chance All-In Shootout $0.00+$0.00 37628/38690 $0.00
11/17/2019 MicroMillions 142 [Main Event] Mega Sat: $1.10 NLHE [8-Max], 50 Seats Gtd $0.98+$0.12 662/976 $0.00
11/17/2019 MicroMillions 72: $11 NLHE [Progressive KO, Sunday Storm SE], $250K Gtd $9.80+$1.20 19499/26645 $0.00
Upgrade
Rendering Time 0.0s