Tournament Info: MILLIONS Online KO #33 7-Max:{#P}$75K Gtd{#M}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

May 16, 2022 18:05

Players

677

Buy-In+Fee

$91.00 + $9.00

Prize pool

$83,900.00
201 Nikolay Moisyuk $25.00 221 Pedro Moreira $25.00 241 Mathias Wagemeyer $50.00 261 Ignas Vaitulionis $25.00 281 Thiago Tsukamoto $0.00
202 Marcus Millar $75.00 222 João Ferreira $62.50 242 Ronni Ravnholt Borg $62.50 262 Jaroslav Novotný $0.00 282 Henning André $0.00
203 Cristiane Habitzreiter $75.00 223 Alexandre Kindermann Bez $0.00 243 James Staples $0.00 263 Oscar Barriga Cueva $50.00 283 Marios Zervoudis $37.50
204 Manuel Zapf $0.00 224 Jack Hoffman $0.00 244 Tiago Guimaraes Dos Reis $25.00 264 José Renato Estevão De Araujo $0.00 284 Bradley Edward Harwood $0.00
205 Vladislav Donchev $87.50 225 Luan Felipe Leonel Hertmann $0.00 245 Hackson Koh $0.00 265 Carlos Eduardo Zeferino Madeira $25.00 285 Anton Dragos Florin $87.50
206 Joshua Mccully $50.00 226 Johnnie Temperley Dowling $0.00 246 Marcos Matheus Rodrigues De Andrade $0.00 266 Mohammed Hussain $62.50 286 Jake Miller $62.50
207 Ronan Sweeney $87.50 227 Felipe Salgado $0.00 247 Bruno Dell $75.00 267 Diego Gamboa Quilcate $62.50 287 Mauro Alessi $25.00
208 Tautvydas Jasiunas $0.00 228 Maurício Silveira $25.00 248 Vitor Adiron Miranda De Castro $112.50 268 Vyacheslav Kardash $0.00 288 Luc Glodt $0.00
209 Jonathan Church $25.00 229 Akan Babayigit $0.00 249 Agustin Naranja $62.50 269 Igor Leao Versiani $0.00 289 Patrick Gödde $37.50
210 John Paul Hughes $25.00 230 Dennis Berglin $25.00 250 Guilherme Navascues Bernardino $0.00 270 Daniel Budín $0.00 290 Diego Andres Dos Santos $37.50
211 Eduardo Dantas $162.50 231 Paulo Diogo Brombim $0.00 251 Philipp Müller $0.00 271 Fabian Gumz $0.00 291 Reto Winkelsen $50.00
212 Ilija Savevski $125.00 232 Martin Stöger $131.25 252 Dylan Glen Rowe $75.00 272 Julien Francis Andre Loire $0.00 292 Moises Rodriguez Abalde $0.00
213 Sérgio Filipe Da Silva Veloso $0.00 233 Konstantyn Holskyi $0.00 253 Volodymyr Palamar $62.50 273 Mattias Priolo $25.00 293 Fábio Bezerra $50.00
214 Ioannis Nanos $62.50 234 Potito Martire $25.00 254 Ivan Banić $25.00 274 Luigi Dalterio $50.00 294 Mauro Luiz De Oliveira Neto $0.00
215 Evgeniy Akimov $0.00 235 Eduardo Rodrigues $0.00 255 Alceu Neto $125.00 275 Roberto Firmino Santos Filho $0.00 295 Joacim Blom $25.00
216 Toby George Smith $25.00 236 Diogo Ferreira Da Silva $25.00 256 Andzej Bilat $112.50 276 Henrique Lessa $25.00 296 Nick Håkensen $25.00
217 Alberto Cigliano $0.00 237 José Donato E Silva Suzuki $0.00 257 Steven Van Zadelhoff $50.00 277 Allan Domingues Justino $50.00 297 Adney Damasceno $62.50
218 Ricardo Nuno Falcao Esteves Arraiano $0.00 238 George Mcdonald $37.50 258 Joep Raemaekers $0.00 278 Carlos Manuel Catanho De Góis $0.00 298 Mark Wright $0.00
219 Sergio Mediavilla De Pedro $25.00 239 Flavio Reis $50.00 259 Mykhailo Chekarev $50.00 279 Pauli Danielsen $75.00 299 Vlad Stefan Lache $0.00
220 Robert Christian Auer $25.00 240 Torsten Schluck $100.00 260 Jakub Adametz $37.50 280 Athanasios Tavlas $0.00 300 Gabriele Re $0.00
First Prev Next Last