PERCEPTIBLE7 enzofire PaR ICI95 gallaecio80 Tinypoker1 babas75731
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

mutt_cutts
mutt_cutts's picture
  • Games Played: 542
  • Total Winnings: $163,943.19
  • Avg. Buy-In: $150.36
  • Biggest Buy-in: $3,200.00
  • ITM %: 21.4
  • Total Profit: $82,446.19
  • Average Profit: $152.11
  • Average ROI %: 101.16

Poker Wall

mutt_cutts

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$7,000 Daily [R&A] 58 $24.49 81.62 $1,420.18 $30.00 20.69 12/46
$5,000 Daily Deepstack [Freezeout] 36 $50.93 101.87 $1,833.58 $50.00 25 9/27
$10,000 Weekly Sunday [Re-entry] 25 $0.85 0.85 $21.21 $100.00 28 7/18
$15,000 Weekly Sunday Deepstack [R&A, Super Addon] 24 $61.73 123.46 $1,481.52 $50.00 25 6/18
$25,000 Weekly Monday [Re-entry, 8-Max] 20 $745.84 298.34 $14,916.78 $250.00 40 8/12

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
07/12/2022 WSOP Circuit Series Event #7 - $100,000 NLH High Roller 6-Max 2x Re-entry (Official Ring Event) $955.00+$45.00 3/226 $36,752.98
07/18/2022 OC #171 - $35,000 NLH [Re-entry, 6 Max] $200.00+$15.00 1/283 $27,248.00
03/26/2023 WSOP Circuit Super Series Event #18 - $250,000 GTD NLH Main Event 8-Max 3x Re-entry $500.00+$25.00 4/391 $21,481.20
11/10/2021 OC #95 - $75,000 NLH High Roller [Re-entry, 6 Max] $955.00+$45.00 2/59 $20,556.37
01/15/2021 WSOP Circuit Super Series Event #1 - $75,000 GTD NLH BIG $500 Kick-Off 3x Re-entry 8-Max (Official R $467.00+$33.00 3/229 $19,924.83

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/31/2022 $10,000 Daily [Re-entry] $91.00+$9.00 25/99 $0.00
12/31/2022 $15,000 Weekly Friday [Re-entry, 8-Max] $233.00+$17.00 66/83 $0.00
12/31/2022 $7,000 Daily [R&A] $27.30+$2.70 107/156 $0.00
12/29/2022 $25,000 Weekly Wednesday [Re-entry, 8-Max] $233.00+$17.00 12/73 $0.00
12/29/2022 $5,000 Daily Deepstack [Freezeout] $45.50+$4.50 20/166 $86.85
12/27/2022 $25,000 Weekly Monday [Re-entry, 8-Max] $233.00+$17.00 49/85 $0.00
12/27/2022 $5,000 Daily Deepstack [Freezeout] $45.50+$4.50 61/158 $0.00
12/27/2022 $7,000 Daily [R&A] $27.30+$2.70 106/161 $0.00
12/22/2022 $10,000 Daily [Re-entry] $91.00+$9.00 58/84 $0.00
12/22/2022 $25,000 Weekly Wednesday [Re-entry, 8-Max] $233.00+$17.00 49/82 $0.00
Upgrade
Rendering Time 0.0s