Tournament Info: Powerfest #14 - High Roller Knockout Weekender Day 1C:{#P}$500K Gtd{#M}[Real Name, 2-Day Event]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 18, 2021 15:05

Players

129

Buy-In+Fee

$1,425.00 + $75.00

Prize pool

$238,500.00
1 Thomas Ryo Muehloecker $2,250.00 21 Ognyan Dimov $375.00 41 Francois Billard $375.00 61 Vlad Stefan Lache $375.00 81 Fedor Holz $0.00
2 Ronnie Lemmens $3,281.25 22 Jonah Silverstein $1,687.50 42 David Peters $562.50 62 Artur Martirosian $750.00 82 Joshua Hoesel $375.00
3 Sergi Lloveras Reixach $1,828.12 23 Boris Angelov $375.00 43 Duco Ten Haven $1,312.50 63 Mahmut Duman $0.00 83 Juan Pardo Dominguez $0.00
4 Darrell Goh $2,625.00 24 Viktor Ustimov $375.00 44 Alexandros Theologis $750.00 64 Yulian Bogdanov $1,500.00 84 Maximilian Lehmanski $375.00
5 Rui Miguel Nougueira Da Silva E Sousa $4,312.50 25 Aliaksei Boika $2,812.50 45 Upeshka De Silva $0.00 65 Pedro Madeira $0.00 85 Patrick Hyllegaard Pedersen $375.00
6 Christopher Pütz $3,750.00 26 Carlos Chadha-Villamarin $1,312.50 46 Leonard Oliver Maue $0.00 66 Rok Gostisa $0.00 86 Dennys Ramos $0.00
7 Adrianus Thomas Weel $2,062.50 27 Pascal Hartmann $750.00 47 Preben Stokkan $375.00 67 Nikita Kuznetsov $375.00 87 Teun Herman Mulder $0.00
8 Alexandre Raymond $57,484.38 28 Justin Ouimette $750.00 48 Andras Nemeth $1,125.00 68 Soenke Jahn $750.00 88 Dalton Hobold $0.00
9 Christian Rudolph $2,437.50 29 Jakob Miegel $562.50 49 Fabrizio Gonzalez $750.00 69 Barry Hutter $0.00 89 Fahredin Mustafov $750.00
10 Robin Ylitalo $1,781.25 30 Julian Stuer $750.00 50 Benjamin Chalot $375.00 70 Tauan Naves $0.00 90 Javier Fernandez Alonso $0.00
11 Theo Arnoldi $375.00 31 Vojtěch Škalák $750.00 51 Robin Andreas Berggren $0.00 71 Manfred Rath $0.00 91 Dzmitry Urbanovich $0.00
12 Tamás Ádámszki $1,500.00 32 Kristoffer Edberg $0.00 52 Luc Greenwood $0.00 72 Kristen Bicknell $0.00 92 Renan Carlos Bruschi $0.00
13 Patrick Leonard $2,437.50 33 Stoyan Obreshkov $281.25 53 Rodrigo Selouan $375.00 73 Georgi Sandev $375.00 93 Kenny Hallaert $0.00
14 Pedro Padilha Chaves $57,484.38 34 Joel Nystedt $0.00 54 Allison Luan Lima Eleres $375.00 74 Ricardo Albino Goncalves Neto $0.00 94 Christopher Moorman $0.00
15 Diego Bittar $1,125.00 35 Volodymyr Trubanov $1,500.00 55 Andrii Derzhypilskyi $750.00 75 Diego Ventura $750.00 95 Thomas Boivin $750.00
16 Aleksejs Ponakovs $57,484.38 36 Sergei Koliakov $750.00 56 Mark Radoja $0.00 76 Christopher Klodnicki $0.00 96 Erwin Wiechers $0.00
17 Nino Ullmann $1,312.50 37 Gertjan Albers $0.00 57 Jerry Wong $0.00 77 Stewart Kirby $0.00 99 Markus Prinz $375.00
18 Joseph Cheong $375.00 38 Andrii Novak $2,250.00 58 Rayan Chamas $750.00 78 Pim Gieles $0.00 100 Peter Tschernigg $0.00
19 Amichai Barer $562.50 39 Alexander Christiaan Van Der Swaluw $0.00 59 Anatoly Filatov $375.00 79 Leocir José Carneiro $375.00 101 Bernardo Da Silveira Dias $0.00
20 Enrico Camosci $375.00 40 Darren Elias $750.00 60 Peter Traply $750.00 80 Artem Vezhenkov $0.00 102 Boris Kolev $0.00