Tournament Info: Powerfest:{#P}$100K Gtd{#M}[Real Name, 6-Max, PKO]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 20, 2020 18:00

Players

1394

Buy-In+Fee

$52.50 + $2.50

Prize pool

$104,842.50
101 Nils Wille $89.86 121 Ricardo Da Silva Nascimento $196.76 141 Gabriel Stuelp $153.00 161 Luciano Dangelo $173.79 181 Fabrizio Ortolomo $67.39
102 James Currie $199.85 122 Anatolii Ivanov $169.25 142 Aleksandras Rusinovas $173.62 162 André Matias $141.14 182 Marcus Millar $108.64
103 Tudor Purice $269.56 123 Stoyan Obreshkov $152.07 143 Daniel Yamaki $141.84 163 Frederico Lopes David $72.39 183 Pavel Savin $94.89
104 Fredrik Carlsson $224.86 124 Reginald Corrigan $172.68 144 Renan Bento Dos Santos Rodrigues $221.75 164 Diogo Gomes $130.82 184 Dzina Pronichava $67.39
105 Nuno Francisco $279.85 125 Fernando Olímpio $134.88 145 Claudio Aragon $74.88 165 Dennis Risberg Åström $165.20 185 Timothy Ripkey $67.39
106 Benjamin Dobson $183.61 126 Ivan Banić $162.37 146 Vincenzo Segnale $136.75 166 Tyler Hamade $120.51 186 Catarina Ferreira $215.20
107 Youri Parisien $224.86 127 Dzianis Hrabski $200.18 147 Tom Delaine $88.63 167 Alexander Arquier $148.01 187 Renato Rodrigues $177.38
108 Lukas Drobnys $166.42 128 Robin Ylitalo $79.88 148 Craig Wilson $123.00 168 Ihor Hula $72.39 188 João Matias $125.83
109 Janek Kask $189.71 129 Mykola Pyshniak $231.14 149 Jarkko Mämmelä $181.44 169 Claudia Schmaelzle $153.67 189 Thiago Carvalho $94.89
110 Tomáš Knápek $115.81 130 Jrj Crane $183.00 150 Miguel Poblete Fuentes $164.25 170 Andreas Näsman $152.38 190 Tomasz Maksymilian Wróbel $156.75
111 Michel Molenaar $112.37 131 Francis Dery $128.00 151 Keven Augusto $171.13 171 Mateusz Piwowarczyk $145.51 191 Evgenii Shabanin $170.51
112 Umberto Ruggeri $153.62 132 Georgos Zisimopoulos $193.31 152 Piers Cumming $102.38 172 Йордан Петров $146.37 192 Ali Hashemi Nejad $115.51
113 Manuel Pochat $119.24 133 Janis Zeiburlins $139.25 153 Matej Rus $102.38 173 Sotiris Georgiou $83.64 193 Дмитрий Андрушкевич $123.34
114 Genzo Vlaemynck $304.86 134 Fionn Byrne $98.00 154 Chris Coppoolse $240.73 174 Радослав Стоянов $97.39 194 Steven Årsnes $154.27
115 Marcelo Tadeu Aziz Junior $218.15 135 Aleksandar Zecevic $187.37 155 Filippo Fornaia $123.00 175 Иван Станков $124.89 195 Young Min Kim $133.64
116 Alessandro Siena $123.61 136 Christian Heinegren $118.63 156 Deven Lane $164.25 176 Bao Lam Le $97.39 196 Niila Goman $108.73
117 Chen Chen $130.49 137 Oldřich Juříček $173.62 157 Kurt Pomeroy $187.55 177 Scott Vener $69.89 197 Adam Khalil $119.90
118 Luigi Soncin $82.37 138 Felix Daniel Schulze $166.75 158 Andrei Răzvan Șelaru $280.33 178 Jaap Huppertz $155.83 198 Žiga Bokal $92.40
119 Daniel Lakerveld $144.24 139 Helder Nuno Teixeira $118.62 159 Vitus Pasch $123.95 179 Luka Franov $69.89 199 Ryan Tait $85.52
120 Jason Liberman $123.62 140 Philip Bird $118.63 160 Sergey Konovalov $117.07 180 Dmytro Serhiyovych Fedorov $222.00 200 Stacey Clarke $78.65
First Prev Next Last