Tournament Info: Powerfest:{#P}$100K Gtd{#M}[Real Name, 8-Max, PKO]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 27, 2020 16:00

Players

219

Buy-In+Fee

$304.00 + $12.00

Prize pool

$100,000.00
1 Ilia Plaxin $17,494.23 21 Alexandr Trofimov $1,160.93 41 Владислав Мартыненко $434.50 61 Tomas Jozonis $79.00 81 Martyn Allan $0.00
2 Valerii Kutepov $9,317.74 22 Sander Totuli $894.31 42 Thomas Boivin $434.50 62 Wendel Lauterte $158.00 82 Emrah Yildiz $0.00
3 Trevor Reardon $7,784.88 23 Ivan Gabrieli $1,032.56 43 Luan F Barbosa $237.00 63 Giovani Torre $79.00 83 Ouday Hikary $0.00
4 Leon Sturm $6,949.20 24 Bernd Vogelhuber $657.31 44 Jack Oneill $79.00 64 Louise Maria Lundy $375.25 84 Julien Perouse $316.00
5 Rui Miguel Nougueira Da Silva E Sousa $4,913.13 25 Angelo Castelli $565.19 45 Béla Kovács $237.00 65 Jordan Drummond $118.50 85 Emilio Del Campo $316.00
6 Fatjon Kurtulaj $3,008.09 26 Sergey Konovalov $644.19 46 Marco Fontanella $513.50 66 Rodrigo Perez $0.00 86 Heinz Bruns $0.00
7 Adria Diaz Dalmau $4,170.33 27 Diego Ventura $1,335.44 47 Thomas Miller $79.00 67 Stefan Vollmer $0.00 87 Oleg Vasylchenko $0.00
8 Philipp Dietrich $1,680.10 28 Julio Ribeiro $940.44 48 Matthew Staples $0.00 68 Bo Kjær Erichsen $79.00 88 Johannes Heldens $79.00
9 Luis Faria $1,405.50 29 Giorgio Crisostomo $644.19 49 Michael Smith $276.50 69 Alexandre Raymond $632.00 89 Evgeny Galakhov $79.00
10 Ivan Zufic $1,524.00 30 Thomas Österreicher $486.19 50 Anne Armstrong $158.00 70 Ian O'hara $237.00 90 Lucas Gonzalez Landa $0.00
11 Andrii Novak $1,445.00 31 Audrius Stakelis $802.19 51 Vlad Darie $79.00 71 David Katai $276.50 91 Rickard Rohani $79.00
12 Claas Stoob $1,148.75 32 Maksim Bukreev $1,078.69 52 Michael Sklenička $316.00 72 Anton Yakuba $197.50 92 Sandor Tarnok $0.00
13 Jakub Wojtas $1,648.41 33 Rodrigo Selouan $655.93 53 Grigore Serban $0.00 73 Mathias Siljander $158.00 93 Mark Whitney $197.50
14 Gerardus Maria Van Tunen $917.66 34 Marcus Ford $873.18 54 Aleksejs Ponakovs $335.75 74 Pim Gieles $237.00 94 Paulo Ervedosa $79.00
15 Stefan Jedlicka $1,781.72 35 Alessandro Valli $596.68 55 Douglas Ferreira Souza $237.00 75 Giorgii Skhulukhiya $79.00 95 Renato Nomura $0.00
16 Fabio Luongo $1,638.53 36 Robert Davison $715.18 56 Mick Lehmann $79.00 76 Pedro Daniel Claus $0.00 96 Olga Azanova $256.75
17 Gianluca Speranza $657.31 37 Elvis Arzic $557.18 57 Sebastian Von Toperczer $237.00 77 Tamás Ádámszky $0.00 97 James Rann $217.25
18 Daniel Wilson $1,531.24 38 Boris Angelov $902.80 58 Azamat Aimenov $592.50 78 Andrea Simlova $0.00 98 Bertil Andreas Samuelsson $197.50
19 Michiel Brummelhuis $973.31 39 Dmytro Serhiyovych Fedorov $794.18 59 Иван Станков $79.00 79 Francesco Romanello $0.00 99 Joshua Hoesel $0.00
20 Michel Dattani $1,200.43 40 Gustavo Gomes $833.68 60 Stefan Raschbauer $0.00 80 Jakub Oliva $197.50 100 Karim Maekelberg $158.00
Next Last