Tournament Info: Powerfest:{#P}$125K Gtd{#M}[Real Name, 6-Max, PKO]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 23, 2020 18:00

Players

1664

Buy-In+Fee

$52.50 + $2.50

Prize pool

$125,685.00
1908 Georgios Kostakis $0.00 1959 Rui Martins $20.62 2006 Teemu Autio $0.00 2051 Johan Kristoffer Grave $0.00 2095 Craig Bell $0.00
1909 Sergius Weichel $13.75 1962 Leah Parkin $0.00 2012 Jessica Jones $0.00 2052 Tariq Hassan Ibrahim Al-Amad $0.00 2106 David Fernando Tavares Fialho $0.00
1910 Jose Salazar Ferreras $0.00 1969 Shavneet Sohi $0.00 2017 Dara Okearney $13.75 2057 Kerry Panayiotou $0.00 2117 Anton Mangilev $0.00
1911 Darren White $0.00 1971 Lucas De Castro Costa Do Prado $0.00 2022 Dato Gabunia $0.00 2061 Vojtěch Červinka $0.00 2120 Pablo Martin Romo Ruiz $0.00
1917 Dawid Polakowski $0.00 1975 Evgenii Danilin $0.00 2024 Jake Glodek $0.00 2062 Jonas Boje Larsen $0.00 2122 Niels Van Der Laan $0.00
1919 Anthony-Eugen Wintermann $0.00 1976 Danny Chapman $0.00 2025 Jack Ferguson $0.00 2065 Leonard-Ovidiu Kepert $0.00 2123 Tommy Smidstrup $0.00
1923 Ivana Stormová $13.75 1977 Christian Krüsmann $0.00 2026 Cherie Joy $0.00 2068 Nicholas Newport $0.00 2125 Falco Rahmann $0.00
1924 Ian Hamilton $0.00 1979 Douglas Peterson $0.00 2027 Adam Neal $0.00 2069 Руслан Идрисов $0.00 2126 Vaidas Smigelskas $0.00
1925 Cesar Antenore $0.00 1980 Ed Grisdale $0.00 2028 Vitaliy Meribanov $0.00 2072 Ray Warrburton $0.00 2127 Stanislav Kuleshov $0.00
1926 Daniel Pizarro $0.00 1983 Nikica Maric $0.00 2029 Renan Pezzette $0.00 2073 Andrew Wilson $0.00 2135 João Matias $0.00
1934 Hannes Van Wauwe $0.00 1985 Zhandos Maratov $0.00 2030 Bruno Senra $0.00 2074 Charlie Butler $0.00 2138 Niko Lauriala $0.00
1935 Anton Petrov $0.00 1987 Mark Mcdonagh $0.00 2031 Кристиян Иванов $0.00 2075 Petros Papadopoulos $0.00 2139 Jonathan Dougal $0.00
1940 João Pedro Salgado $0.00 1988 Marvin Langeloh $0.00 2034 Adam Patel $0.00 2076 Michael Andersen $0.00 2149 Bianca Marincean $13.75
1944 Pierre Løvdahl $0.00 1989 Lucas Rocha $0.00 2035 Vincent Pitman $0.00 2078 Brian Nolan $0.00 2152 James Scorgie $0.00
1945 Rafael Pires Perroni $0.00 1995 Granit Shabani $13.75 2036 Biagio Sereno $0.00 2083 Valentijn Mulder $0.00 2153 Roman Lesko $0.00
1947 Matthias Hoelzl $0.00 1998 Marco Morais $0.00 2037 Steffen Thalhofer $0.00 2084 Annabel Smit $13.75 2154 Darius Neamt $0.00
1950 Gleb Bugajov $0.00 1999 Chris Turnbull $0.00 2038 Nazarii Razvadovskyi $13.75 2089 Christopher Stamp $0.00 2158 Любомир Мандев $0.00
1955 Christos Andoniades $0.00 2000 Krisztian Jakab $0.00 2039 Fabio Casagrande $0.00 2090 Benni Lohman Hansen $0.00 2161 Joshua Peters $0.00
1957 Sorin Pruteanu $0.00 2004 Andrey Kislenko $0.00 2047 Dzmitry Kulbitski $0.00 2091 Eliška Vondráková $0.00 2165 Thomas Pétré $0.00
1958 Ilias Smpokos $0.00 2005 Christian Haimerl $0.00 2049 Ivane Gozalishvili $0.00 2094 Дмитрий Полленский $0.00 2166 Gorazd Oslaj $0.00
First Prev Next Last