Tournament Info: Powerfest:{#P}$15K Gtd{#M}[Real Name, 8-Max, Fast]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

April 28, 2020 19:00

Players

676

Buy-In+Fee

$20.00 + $2.00

Prize pool

$16,600.00
1 Escho Gewarges $2,963.10 21 David Francis Mcmann $114.54 41 Deniz Ozdemir $71.38 61 Florian Dechanet $64.74 81 David Fernando Tavares Fialho $54.78
2 Pedro Miguel Renca Da Cruz $2,108.20 22 Edwin Sonsbeek $114.54 42 Marco Santos $71.38 62 Igor Kuznetsov $64.74 82 Petr Rychlý $54.78
3 Marco Tulio Mesquita $1,415.98 23 Severin Kouba $114.54 43 Janis Loze $71.38 63 Nelson Resendiz $64.74 83 Joel Laplante $54.78
4 Владислав Петков $959.48 24 Juergen Helmke $114.54 44 Adrian Cristian Pintilei $71.38 64 Ho Tien Cheung $64.74 84 Louise Butler $54.78
5 Daniel Júlio $677.28 25 Lukáš Hóta $83.00 45 Felix Roesch $71.38 65 James Kruse $61.42 85 Ivan Gacina $54.78
6 Damian Antosik $488.04 26 Callum Rigney $83.00 46 Cornelis Willem De Moree $71.38 66 Claas Stoob $61.42 86 Guilherme Ferreira Caetano $54.78
7 Matt Price $348.60 27 Remus Parosu $83.00 47 Keith Rasmussen $71.38 67 Alex Cossette $61.42 87 Abdulaziz Fayziyev $54.78
8 Lukáš Timko $242.36 28 Dennis Bayerlein $83.00 48 Claus Hardt-Stremayr $71.38 68 Alexander Nazarov $61.42 88 John Robertson $54.78
9 Aleksey Lyskov $194.22 29 Gergo Paplogo $83.00 49 Evaldas Staskus $68.06 69 Adomas Juozapavicius $61.42 89 Christian Westermark $51.46
10 Sebastian Haraf $194.22 30 Ala Silivestrava $83.00 50 Eduardo Silva $68.06 70 Ladislav Schneider $61.42 90 Dmitry Vitkind $51.46
11 Marcel Nicolae Dura $194.22 31 Renato Maia Gurjão $83.00 51 Claus Tegtmeier $68.06 71 Catarina Ferreira $61.42 91 Sergey Kuznetsov $51.46
12 Steven Bayliff $194.22 32 Javier Zaldo $83.00 52 Darren Carroll $68.06 72 Toms Ciguzis $61.42 92 Michiel Kruijt $51.46
13 Ozgur Arda $147.74 33 Danio De Paoli $74.70 53 Gustavo Gomes $68.06 73 Mikhail Petrov $58.10 93 James Noonan $51.46
14 Sergey Batayev $147.74 34 Ioannis Chaitas $74.70 54 Oleksii Matiuk $68.06 74 Max Hackelöer $58.10 94 Niklas Karlseng $51.46
15 Cameron Jensen $147.74 35 Mary Pudmoreff $74.70 55 David Carvell $68.06 75 Torsten Becker $58.10 95 Daria Krashennikova $51.46
16 Alexander Graf $147.74 36 Niklas Krömker $74.70 56 Diego Costa $68.06 76 Matthew Hamilton $58.10 96 Gabriel Horta $51.46
17 Alen Kaligarić $114.54 37 Timmy Richard $74.70 57 Ilia Kozhukhar $64.74 77 Joao Silva $58.10 97 Rene Elmer $51.46
18 Costantinos Phellas $114.54 38 Andrey Trofimov $74.70 58 Andy Carriere $64.74 78 Thiago Monteiro $58.10 98 Sebastian Ulbricht $51.46
19 Dennis Meulendijk $114.54 39 Alen Bilic $74.70 59 Gabriele Vasiliauskyte $64.74 79 Ines Ribeiro $58.10 99 Diogo Teixeira $51.46
20 Orestis Ioannou $114.54 40 Christopher Bieber $74.70 60 Hariton Bogdan $64.74 80 Tobias Pichler $58.10 100 Mateus Alves $51.46
Next Last