Tournament Info: Powerfest:{#P}$20K Gtd{#M}[Real Name, 6-Max, PKO, Turbo]{#S}

Party Poker

Game

TURBO NL Hold'em, Multi Table

Tournament started

April 21, 2020 22:00

Players

690

Buy-In+Fee

$21.00 + $1.00

Prize pool

$20,000.00
1 Danil Karavaev $2,587.60 21 Iulian Andrioae $122.03 41 Theofanis Boletsis $53.35 61 Mohamed Amine Fraiha $95.12 81 Carla Marins Assis Palma $77.12
2 Maciej Sumara $1,540.21 22 Martin St-Michel $84.90 42 Giuliano Mirabella $129.65 62 Eduard Tomescu $67.63 82 Ricardo Holanda $61.99
3 Johann Xangai Silva $1,335.69 23 Valentino Sibilla $183.55 43 Alex Gelinski De Carvalho $32.14 63 Ovidiu Iordache $56.63 83 Jaehwa Son $49.62
4 Eljach Huang Omar Francisco $1,209.07 24 Karlo Kocijan $254.30 44 Tamas Csuhai $77.51 64 Daniel Yamaki $42.88 84 Fabio Sperling $55.12
5 Pedro Freitas $678.98 25 Jim Wilson $82.84 45 Fathurrahman Yahyasatrio $45.89 65 Stephen O'connor $51.13 85 Simone Polsinelli $53.24
6 Nicolas Pañella $530.17 26 Ireneusz Lapszewicz $99.34 46 Steven Mitakidis $83.01 66 Galdyere Lopes $29.13 86 Jonas Pahlenstam $90.36
7 Roberto Ramirez Garza $186.31 27 César Augusto De Andrade $119.97 47 Diogo Miranda $45.89 67 Steve Lynn $77.77 87 Nicole Rose Assis Da Silva $62.87
8 Grace Smith $471.89 28 Cb De Wolff $135.09 48 Paige Pires $69.26 68 Damir Almirovich Timirov $56.12 88 Walter Sollows $35.37
9 Angelo Solinas $299.75 29 Marjan Mitrovski $135.08 49 Joao Manuel Goncalves De Brito $52.63 69 Christopher White $75.37 89 Alexandre Fournier $38.12
10 Tamer Kamel $189.47 30 Dylan Cram $51.22 50 Luke Westcombe $102.13 70 Jeremias Platero $39.62 90 Marc Mcvey $27.12
11 Liam Somers $216.28 31 Rob John $149.57 51 Mikhail Gomboev $30.63 71 Patryk Dariusz Zak $34.12 91 Ngọc Khanh Nguyễn $51.36
12 Soufiane Aghazaf $261.99 32 John Keiller $197.88 52 Jad Salhi $80.13 72 Adam Joonase $42.37 92 Evaldas Aniulis $26.61
13 Niklas Müller $200.20 33 Ross Brown $100.25 53 Gordie Clark $71.87 73 Cory Fortier $33.62 93 Konstantinos Spyrou $26.61
14 Elvis Renan $104.63 34 Nicholas Olesen $92.69 54 Dwyer Tobin-Monaghan $62.25 74 Adriel Dalsolio $63.86 94 Trevor Crosgrey $45.86
15 Savino Dargenio $161.69 35 Mohammed Ishaq $143.55 55 Kristaps Mozgirs $83.25 75 Gustavo Monteiro $39.12 95 Linas Uzkuraitis $78.85
16 Santtu Mikeal Varis $122.50 36 Mehmet Seval $51.44 56 Jason Byrne $51.63 76 Renan Malafaia Simon Da Matta $75.55 96 Ondřej Lón $45.86
17 Genc Shabani $201.92 37 Diogo Teixeira $49.91 57 Denilson Diehl $37.88 77 Pedro Moreira $36.37 97 Keith Hoang $50.86
18 Marin Juric $191.09 38 Alex Montgomery $85.65 58 Krishna Oza $95.62 78 Afonso Palma Ferro $33.62 98 Nikolay Tabardak $45.36
19 Alexaner Filipovic $178.75 39 Joshua Mcaspurn $81.53 59 Elijah Campbell-Axson $54.38 79 Mathias Guimarães $46.87 99 Padraig Brogan $42.61
20 Mihály Bordás $157.10 40 Lukasz Brzezinski $76.72 60 Dat Yau Chen $59.88 80 Moritz Lang $27.62 100 Andrew Brushett $31.61
Next Last