Tournament Info: Powerfest:{#P}$4K Gtd{#M}[Real Name, PLO8 6-Max, PKO, Turbo]{#S}

Party Poker

Game

TURBO PL Omaha Hi/Lo, Multi Table

Tournament started

April 20, 2020 21:00

Players

232

Buy-In+Fee

$10.50 + $0.50

Prize pool

$4,000.00
1 Szabó Attila $663.95 21 Николай Мельникович $37.08 41 Elias Calixto $5.49 61 Jörg Koscielny $5.50 81 Michael Birbeck $2.75
2 Борислав Николов $542.57 22 Ruslan Rogozhyn $36.86 42 Ciaran Bradley $8.26 62 Shaun Sutherland $12.71 82 Laszlo Meszaros $4.11
3 Евгений Холевчук $339.63 23 Bram Bijen $40.60 43 Daniil Shalaev $2.41 63 Jari Kurikka $0.00 83 Benjamin Lenz $5.48
4 Aaron Van Male $214.77 24 Antonio Pataj $34.44 44 Hilary Reicher $0.68 64 Phillip Marmorstein $8.24 84 Santiago Arturo Olavarria Advis $0.00
5 Jaap Huppertz $159.26 25 Ozenc Demir $37.37 45 Denis Yegorov $3.78 65 Neal Aghedo $0.00 85 Andrei Ulle $5.48
6 Dimitar Dimitrov $192.54 26 Mike Mcloughlin $28.70 46 Dmitry Shestakov $18.58 66 Patrick Wagner $2.75 86 Georgi Mitev $2.74
7 Mariusz Wethacz $131.86 27 Łukasz Marczuk $41.09 47 Benjamin Glentworth $0.00 67 Oskar Hennink $0.00 87 Aleksandr Zaytcev $0.00
8 Jason Glenister $89.07 28 Aleksandr Denisov $36.26 48 Tim Tschapek $16.48 68 Jeff Grothier $0.00 88 Ryan Smith $0.00
9 Pavel Dudich $73.76 29 Jonathan Plens $32.49 49 Mark Skelton $8.22 69 Fernando Lino Da Silva $8.25 89 Tamas Nagy $0.00
10 Howard Hunchak $65.70 30 Gabriel Antonio Gusetoiu $22.51 50 Jhony Fonseca $12.38 70 Mikhail Logvinenko $5.49 90 Cristian Veliz $0.00
11 Ilya Kharin $61.40 31 Tomislav Dzeko $39.62 51 Ross Schladt $29.55 71 Dat Yau Chen $8.42 91 Andrew Kalydy $0.00
12 Ben Prior $46.86 32 Vincent Tougas $23.20 52 Marek Drogowski $2.74 72 Peter Newton $5.15 92 Lee Nayler $5.49
13 Vladimirs Korbuts $74.10 33 Morten Bjørn Barmer $27.32 53 David Canuel $4.11 73 Artsroun Asatiridis $5.49 93 Ivan Yanenko $0.00
14 Iurii Nikolaev $50.61 34 José Carlos De Oliveira Oliveira $41.44 54 Enad Albakri $25.43 74 Chris Lohuis $2.74 94 Guillaume Rivallain $5.49
15 Frank Winkler $38.67 35 Mads Wierper Bertelsen $28.37 55 Bret Carson $0.00 75 Niko Müller $12.36 95 Tan Pham $0.00
16 Cassandra Golding $29.73 36 Vadim Stoyanov $20.46 56 Anders Mattsson $5.48 76 Andrey Savlev $0.00 96 Thiago Aguiar $0.00
17 Rostyslav Parafylo $26.98 37 Valerie Trask $9.62 57 Jamie Mudgway $6.88 77 Andrii Shchepiak $8.25 97 Tomas Laurinavicius $0.00
18 Charlie Griffith $39.86 38 Tan Luan Le $14.45 58 Oleg Orekhov $8.24 78 Robert Mitchell $0.00 98 Amar Rustembegovic $0.00
19 Luis Henrique Soares $30.31 39 Fred Witherow $4.81 59 Mario Wachholz $5.49 79 Jasmin Mulić $0.00 99 Sam Baudoin $0.00
20 Dmitriy Galievski $43.39 40 Carl Gasstorp $17.18 60 Ernestas Ruginis $3.95 80 Артем Беспалько $0.00 100 Damian Pye $1.37
Next Last