Yongebugs MickBrick16 danuteromas AnotherLoser PERCEPTIBLE7 Sr.Artema
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

pukluck
pukluck's picture
  • Games Played: 27
  • Total Winnings: 1,330,100.00
  • Avg. Buy-In: 68,888.89
  • Biggest Buy-in: 500,000.00
  • ITM %: 37.04
  • Total Profit: -529,900.00
  • Average Profit: -19,625.93
  • Average ROI %: -28.49

Poker Wall

pukluck

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
PM 10,000 NL Holdem Heads-Up [Turbo] 7 -2,714.29 -27.14 -19,000.00 10,000.00 42.86 3/4
Play Money No Limit Hold'em 6-Max (200K) 3 -48,333.33 -24.17 -145,000.00 200,000.00 33.33 1/2
Play Money, No Limit Hold'em (50k) 2 -50,000.00 -100 -100,000.00 50,000.00 0 0/2
PM 50,000 NL Holdem [Turbo] 2 -5,375.00 -10.75 -10,750.00 50,000.00 50 1/1
Play Money No Limit Hold'em 6-Max (50K) 2 -1,000.00 -2 -2,000.00 50,000.00 50 1/1

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
01/10/2022 5M Daily Dash [Hyper-Turbo, Zoom], 500M Chips Gtd 4,400,000.00+600,000.00 3/81 66,420,000.00
02/11/2022 Hot 1M, 200M Chips Gtd 880,000.00+120,000.00 3/136 21,371,000.00
02/12/2022 Big 10M, 1B Chips Gtd 8,800,000.00+1,200,000.00 30/125 14,500,000.00
02/21/2022 Big 2.5M, 500M Chips Gtd 2,200,000.00+300,000.00 13/199 8,070,000.00
01/28/2022 Big 2.5M, 500M Chips Gtd 2,200,000.00+300,000.00 11/214 7,780,000.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
10/18/2020 Play Money, No Limit Hold'em (50k) 43,500.00+6,500.00 106/154 0.00
10/15/2020 Play Money No Limit Hold'em 6-Max (200K) 174,000.00+26,000.00 59/120 0.00
10/15/2020 Play Money No Limit Hold'em 6-Max (200K) 174,000.00+26,000.00 67/94 0.00
10/14/2020 Play Money No Limit Omaha Hi/Lo (500K) 450,000.00+50,000.00 21/94 420,000.00
10/12/2020 Play Money No Limit Hold'em 6-Max (200K) 174,000.00+26,000.00 13/109 455,000.00
10/09/2020 Play Money No Limit Hold'em 6-Max (50K) 45,000.00+5,000.00 138/179 0.00
10/08/2020 Play Money No Limit Draw (50K) 45,000.00+5,000.00 38/97 0.00
10/01/2020 Play Money No Limit Hold'em 6-Max (50K) 45,000.00+5,000.00 26/156 98,000.00
10/01/2020 Play Money No Limit Omaha (50K) 45,000.00+5,000.00 43/52 0.00
10/01/2020 Play Money, No Limit Hold'em (50k) 43,500.00+6,500.00 123/172 0.00
Upgrade
Rendering Time 0.0s