Tournament Info: SCOOP-56-H: $530 NLHE [Turbo, Progressive KO], $200K Gtd

Poker Stars

Game

TURBO NL Hold'em, Sit & Go

Tournament started

April 15, 2021 21:05

Players

672

Buy-In+Fee

$500.00 + $30.00

Prize pool

$442,500.00
1 Zapahzamazki $69,958.97 21 ZéDoBlefe11 $3,438.56 41 Spider91_PL $1,558.63 61 Pappe_Ruk $1,163.50 81 Bostero10 $1,572.51
2 mnstrkll $40,142.13 22 peceli $2,813.56 42 alexos888 $1,050.82 62 pistecaloze $1,022.88 82 plspaythxbye $619.38
3 jutrack $22,827.75 23 FreeLancerZZ $2,008.87 43 lasagnaaammm $1,175.82 63 Prestoniuss $882.25 83 pauliede $885.01
4 Pseudo Fruto $19,621.04 24 88118811 $2,477.62 44 dejanlc357 $2,496.13 64 thx4urm0n3y $2,132.25 84 joshuah333 $869.38
5 No100$NoFriends $14,174.33 25 Radogoszcz $2,477.62 45 Aalexxs $1,238.32 65 pampa27 $819.75 85 Naza114 $619.38
6 robinho $12,441.23 26 Oledjan $2,868.25 46 Leqenden $1,949.26 66 z4muz $1,819.75 86 Gogac sniper $931.88
7 Camel013 $6,032.95 27 probirs $2,452.22 47 Vocaaas $1,300.82 67 GazzyB123 $1,444.75 87 Breno2728 $806.88
8 Rowniwn $4,676.58 28 woody1234321 $1,881.91 48 AirGrokk $1,488.32 68 FouEnculePL $1,038.50 88 boerni21 $986.57
9 pitaoufmg $4,982.12 29 Bounatirou $2,116.29 49 AchoBogdanov $1,613.32 69 Tankanza $1,194.75 89 FluAnta $869.38
10 sk2ll_m0dR $6,924.01 30 PokerHoney91 $1,381.91 50 RPILON $2,355.51 70 byfon $1,132.25 90 Panny3 $1,541.26
11 Corback_fr $4,599.78 31 ale6ka $3,131.91 51 Uivelo88 $1,613.32 71 POKERDUDEDAN $1,132.25 91 aaurelio $3,072.51
12 flavioreis88 $3,006.03 32 noirduck $2,413.16 52 drew.derzh $2,519.57 72 NationalPPP $1,444.75 92 RodRish $619.38
13 de(apitator $7,748.22 33 botteonpoker $1,694.41 53 Guizãoo_ $1,363.32 73 bauruzito $1,382.25 93 MadBunz $1,119.38
14 WildAirr $6,207.56 34 Nes1989 $1,131.91 54 Bilboris $1,226.00 74 badmoe92 $757.25 94 ShipitFTW911 $931.88
15 MagicMo82 $3,402.86 35 Maestro Shao $2,350.66 55 elmelogno4 $1,382.25 75 Wallstreet168 $882.25 95 julioassp $1,228.76
16 eisenhower1 $3,535.67 36 iberbiber $1,175.82 56 VzB_Poker $1,194.75 76 fkiw $1,007.25 96 RikkiRigjaw $744.38
17 Eduardo850 $4,375.52 37 vgreen22 $1,394.57 57 Timonpoika $1,757.25 77 OnTheEdgeT8s $976.00 97 SinKarma $1,119.38
18 edercampana $2,618.25 38 LgwZ $1,613.32 58 pvigar $1,132.25 78 OMGitsMacsim $757.25 98 PaDiLhA SP $619.38
19 Pauila $3,708.09 39 1_HaLMoSiP_1 $2,441.45 59 gaul17 $1,601.00 79 sens1k777 $1,132.25 99 EzPaTuLa $1,681.88
20 kreiNt $1,883.87 40 Janiizzl $1,113.32 60 laallaala $1,632.25 80 Poeira4 $1,007.25 100 Sajanas23 $1,181.88
Next Last