Tournament Info: The Big Game:{#P}$200K Gtd{#M}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

January 24, 2021 17:05

Players

370

Buy-In+Fee

$500.00 + $30.00

Prize pool

$215,600.00
1 Pedro Garagnani $38,538.16 21 Christopher Robin Frank $1,983.77 41 Adam Snee $1,166.59 61 Preben Stokkan $1,024.22 81 Lee Amestoy $0.00
2 Robin Ylitalo $26,708.71 22 Neel Nagrecha $1,983.77 42 Corentin Ropert $1,166.59 62 Julien Achard Stropoli $1,024.22 82 Benjamin Rolle $0.00
3 Mitchell Halverson $18,527.38 23 James Staples $1,983.77 43 Andreas Glännbro $1,166.59 63 Tom Delaine $1,024.22 83 Felix Daniel Schulze $0.00
4 Manuel Fritz $12,296.92 24 Viacheslav Zaslavskii $1,645.15 44 Samuel Grafton $1,166.59 64 Michiel Brummelhuis $1,024.22 84 Martin Rosenau $0.00
5 Florian Loehnert $8,599.93 25 Kerry Shears $1,645.15 45 Francisco Pinho Correia $1,166.59 65 Kevin Mark Proctor $1,024.22 85 Anatoly Filatov $0.00
6 Artur Martirosian $6,831.98 26 Jack Sinclair $1,645.15 46 Irmantas Medutis $1,166.59 66 Jesse Wigan $1,024.22 86 Mindaugas Kriauciunas $0.00
7 Michael Wywrot $5,504.22 27 João Otávio Da Silva Santos $1,645.15 47 Alexandr Trofimov $1,166.59 67 Yann Dion $1,024.22 87 Jorn Nicolay $0.00
8 Scott Margereson $4,477.19 28 Jorn Walthaus $1,645.15 48 Arseniy Malinov $1,166.59 68 Ricardo Albino Goncalves Neto $1,024.22 88 Andreas Stauder $0.00
9 David Katai $3,647.97 29 Duco Ten Haven $1,645.15 49 Maxim Mamonov $1,166.59 69 Charles Chattha $1,024.22 89 Dean Arsenie $0.00
10 Malin Pernilla Rohlin $2,886.05 30 Sosia Jiang $1,645.15 50 Christian Strandgaard $1,166.59 70 Matthew Staples $1,024.22 90 Yulian Bogdanov $0.00
11 Ioannis Angelou-Konstas $2,886.05 31 Jérémy Saderne $1,645.15 51 Michael Rosaman $1,166.59 71 Karim Maekelberg $1,024.22 91 Patrice Brandt $0.00
12 Thiago Crema $2,379.76 32 Brunno Botteon De Albuquerque $1,386.51 52 Alan Ford $1,166.59 72 Pedro Oliveira $0.00 92 Stevan Chew $0.00
13 Sven Joakim Andersson $2,379.76 33 Artur Tavares $1,386.51 53 Dominik Nitsche $1,166.59 73 Peter Traply $0.00 93 Lukas Wimmer $0.00
14 Sasa Lalos $2,379.76 34 André Marques $1,386.51 54 Rayan Chamas $1,166.59 74 Pascal Hartmann $0.00 94 Thomas Boivin $0.00
15 Alexandre Reard $2,379.76 35 Luc Bindel $1,386.51 55 Julien Perouse $1,166.59 75 Oskar Prehm $0.00 95 Kristian James Hitchen $0.00
16 Tomi Brouk $1,983.77 36 Anthony Spinella $1,386.51 56 David Lopez Llacer $1,024.22 76 Georgi Sandev $0.00 96 Daan Mulders $0.00
17 Klemens Roiter $1,983.77 37 Ole Schemion $1,386.51 57 Jari Hurri $1,024.22 77 Louis Van Niel $0.00 97 Josip Simunic $0.00
18 Vadzim Lipauka $1,983.77 38 Maximilian Silz $1,386.51 58 Anton Wigg $1,024.22 78 Kenny Hallaert $0.00 98 Jonah Silverstein $0.00
19 Darko Mihelic $1,983.77 39 Aram Zobian $1,386.51 59 David Szep $1,024.22 79 Patrick Leonard $0.00 99 Vojtěch Škalák $0.00
20 Caio Cavalheiro Petry $1,983.77 40 Niklas Åstedt $1,166.59 60 Oleg Vasylchenko $1,024.22 80 Parker Talbot $0.00 100 Kyriakos Papadopoulos $0.00
Next Last