Scaramang180 MickBrick16 Asuna Yuuki Vyacheslav1959 babas75731 Tomtomgro
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

tks5432
tks5432's picture
  • Games Played: 124
  • Total Winnings: $100,849.89
  • Biggest Buy-in: $7,700.00
  • ITM %: 16.94
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI

Poker Wall

tks5432

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Bounty Adrenaline [6-Max], ₹375 - ₹50K Gtd 31 NOI NOI NOI $375.00 19.35 6/25
Super Stack PKO 8-Max, ₹375 - ₹50K Gtd 15 NOI NOI NOI $375.00 33.33 5/10
Eliminator [8-Max] - ₹2,500 NLHE, 5 Lac Gtd 3 NOI NOI NOI $2,500.00 33.33 1/2
Royal Rumble MEGA Satellite - ₹375 NLHE, 10 Seats Gtd 3 NOI NOI NOI $375.00 0 0/3
Super Stack PKO 8-Max ₹1,375, ₹2L Gtd 3 NOI NOI NOI $1,375.00 33.33 1/2

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
06/04/2021 Summer Series-39 [Uppercut] - ₹4400 NLHE, 12 Lac Gtd $4,000.00+$400.00 1/169 $265,459.85
08/01/2020 THE HERCULES - ₹7,700 NLHE, 50 LAC Gtd!! $7,000.00+$700.00 5/302 $240,608.50
06/11/2021 Summer Series-104 [Uppercut] - ₹4400 NLHE, 12 Lac Gtd $4,000.00+$400.00 1/161 $237,066.56
04/24/2020 Uppercut [6-Max] INSCOOP Edition- ₹4400 NLHE, 10 Lac Gtd $4,000.00+$400.00 1/204 $189,375.00
06/09/2021 Summer Series-82 [Night on Stars] - ₹3850 NLHE, 12 Lac Gtd $3,500.00+$350.00 2/156 $171,087.84

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
11/30/2023 Super Stack 8-Max ₹1,375, ₹1.5L Gtd $1,228.00+$147.00 97/80 $0.00
11/30/2023 The Hot ₹150 [Turbo], ₹7,500 Gtd $134.00+$16.00 16/36 $0.00
11/05/2023 Bounty Builder ₹150 [Progressive KO], ₹10K Gtd $137.00+$13.00 19/45 $0.00
10/28/2023 Bounty Adrenaline [6-Max], ₹375 - ₹50K Gtd $341.00+$34.00 82/65 $0.00
10/13/2023 Bounty Adrenaline [6-Max], ₹375 - ₹50K Gtd $341.00+$34.00 87/86 $85.25
10/01/2023 Bounty Adrenaline [6-Max], ₹375 - ₹50K Gtd $341.00+$34.00 110/70 $85.25
09/30/2023 Bounty Adrenaline [6-Max], ₹375 - ₹50K Gtd $341.00+$34.00 20/65 $767.25
09/12/2023 Bounty Adrenaline [6-Max], ₹375 - ₹50K Gtd $341.00+$34.00 105/83 $0.00
09/10/2023 Galactic Series-73 [Main Event] - ₹2,000 NLHE MEGA Satellite, 50 Seats Gtd $1,900.00+$100.00 186/160 $0.00
09/09/2023 Galactic Series-71 [Blizzard] - ₹990 NLHE, ₹2 Lac Gtd $900.00+$90.00 102/86 $0.00
Upgrade
Rendering Time 0.0s