Tournament Info: WCOOP-02-M: $1,050 NLHE [8-Max, Progressive KO, Sunday Slam], $2M Gtd

Poker Stars

Game

NL Hold'em, Sit & Go

Tournament started

August 30, 2020 17:05

Players

1481

Buy-In+Fee

$1,000.00 + $50.00

Prize pool

$2,000,000.00
1 Zapahzamazki $175,586.21 21 sebasñato $13,492.34 41 Lassiole $7,857.38 61 sens1k777 $5,222.00 81 Perrymejsen $5,393.32
2 Eduardo850 $140,300.33 22 deivid29 $15,789.21 42 teckidtq $8,326.14 62 pokerzysta90 $3,503.25 82 hello_totti $3,549.57
3 JEIK0 $123,047.74 23 Phats222 $6,726.71 43 NY17PATS14 $4,388.63 63 ethlPaps $4,003.25 83 KO CHIH-CHUN $4,487.07
4 theNERDguy $76,975.29 24 untouchble10 $6,795.60 44 tiagojlle $6,619.10 64 mvpalls $3,878.25 84 Rui_pt20 $2,237.07
5 Darwinsfish $57,402.26 25 ambosexus001 $14,311.23 45 cigarromata $3,982.38 65 Kashmir_uzi $4,378.25 85 seboraptor $3,737.07
6 Killer_ooooo $49,341.19 26 FeriBo $8,326.85 46 Nytorget $3,763.63 66 FrenchDawg $3,003.25 86 Rowniwn $2,987.07
7 BowieEffect $41,343.43 27 tiltinha $7,108.10 47 AfRoBiZzLe! $9,201.14 67 D PitcherAK $6,065.75 87 SsicK_OnE $3,237.07
8 AlexGelinski $22,891.56 28 wisopekeño! $7,256.54 48 pAtcAsh83 $5,628.25 68 Tadevosan $6,065.76 88 LuCasino777 $3,237.07
9 Powergolf $11,066.57 29 mdf92 $8,389.35 49 WalyBali $6,722.00 69 xxMaecksxx $4,253.25 89 Apathy123 $4,299.57
10 martin12389 $13,494.19 30 bencb789 $12,381.54 50 RodRish $4,065.75 70 grinder1992 $6,378.25 90 mandza17 $4,987.07
11 PURPLE"K"99 $21,585.00 31 All_in_at420 $7,295.60 51 nmi128 $15,268.88 71 dujo123 $6,628.25 91 Le Droit 2503 $5,283.95
12 bustoville $16,814.50 32 thebigdog09 $5,701.13 52 Jamaikaner04 $5,253.25 72 PislogiK $6,080.82 92 Succeeed $2,487.07
13 katito87 $15,423.06 33 22ehnutzz $5,451.13 53 ViDss $4,909.50 73 4rebmun $4,362.07 93 zaq3249 $3,362.07
14 WushuTM $12,114.47 34 supersamboy $6,138.63 54 CMRolfes1990 $3,253.25 74 germaxi $3,174.57 94 MLS20 $3,768.32
15 Bit2Easy $23,077.36 35 xadp05 $8,326.13 55 Hoelle1 $5,128.25 75 taygetus $3,924.57 95 manipulatoor $5,455.82
16 MarinkaHT $20,957.18 36 Vamoclan $5,388.63 56 edudrake1987 $6,417.31 76 Jozinho6 $7,096.45 96 DotComRicher $2,487.07
17 ArGy_k $14,906.39 37 jspreh $5,388.63 57 RentGuld $4,253.25 77 Breno2728 $4,830.82 97 tinnoemulder $2,737.07
18 1mSoWeeeaK $15,625.15 38 C. Darwin2 $6,966.76 58 RMcG10 $4,925.13 78 marjanko89 $5,705.82 98 nailuj90 $3,237.07
19 need2klonk $9,820.46 39 Sektor17 $5,857.38 59 fauzika1 $5,690.75 79 Skämmes $5,237.07 99 sands63 $3,237.07
20 Naza114 $12,941.56 40 iverowski $5,076.13 60 CLUBSOCIAL $4,307.94 80 KennedyPK97 $5,393.32 100 Steenless $3,127.70
Next Last