Tournament Info: WPT 7-Max Weekender Micro Day 1B:{#P}$100K Gtd{#M}[2-Day Event]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

July 26, 2020 18:00

Players

2047

Buy-In+Fee

$20.00 + $2.00

Prize pool

$47,160.00
1 Carmichael Palm $107.18 21 Ryan Jensen $107.18 41 Evaldas Aniulis $107.18 61 Rodrigo Ruas $107.18 81 Ilya Myakishev $107.18
2 Athanasios Tavlas $107.18 22 Lucas Mantovan $107.18 42 Tommy Dion $107.18 62 Keven Augusto $107.18 82 Carl Filip Svensson $107.18
3 Evan Oliveira Maia $107.18 23 Mikhail Fando $107.18 43 Mirko Schiano Di Tunnariello $107.18 63 Adam Funch Jensen $107.18 83 Eduardo Escada $107.18
4 Jozsef Hrencsjar $107.18 24 William Taylor $107.18 44 Oleksandr Maseichuk $107.18 64 Nicolas Reyes Palacios $107.18 84 Mauricio Aruanno Parodi $107.18
5 Daniel Yerin $107.18 25 Daniel Meniquetti $107.18 45 Breno Andrade $107.18 65 Dzmitry Siamenchanka $107.18 85 Min Lee $107.18
6 Aleksei Epeikin $107.18 26 Vítor Faria $107.18 46 Andreas Andersson Kraft $107.18 66 Ulf Sandman $107.18 86 Aleksei Kuzmenkov $107.18
7 Vinicius Passos Coutinho $107.18 27 Thiago Menezes $107.18 47 Dannan Kelly $107.18 67 Lam Le $107.18 87 Philip Griffiths $107.18
8 Mateus Fernandes $107.18 28 Victor Oliveira Girão $107.18 48 Jack Anderson $107.18 68 Frederico Lopes David $107.18 88 Salah-Eddine Ibnou Elghazi $107.18
9 Raphael Costa $107.18 29 Gijs Van Der Meiden $107.18 49 Frederico Spagolla Bernardelli $107.18 69 Yassine El Fouladi $107.18 89 Marko Matijevič $107.18
10 Botond Nemes $107.18 30 Yin Zhang $107.18 50 Jean Canoff De Oliveira $107.18 70 Dimitrios Sarris $107.18 90 Thomas Bagatsch $107.18
11 Gustavo Melo $107.18 31 Eduardo Giaretta $107.18 51 Christopher Zeng $107.18 71 Gilles Simon $107.18 91 Ilia Lebedev $107.18
12 David Iadze $107.18 32 Marc Camphausen $107.18 52 Roberto Fraga $107.18 72 Dmitrii Khrebtovich $107.18 92 Teemu Toikkanen $107.18
13 Cleverson Meneghel $107.18 33 David Maclachlan $107.18 53 Sergei Anistratenko $107.18 73 Connor Spratt $107.18 93 Christopher Ackland $107.18
14 Christian Bauer $107.18 34 Janos Toth $107.18 54 Artur Alcanfor $107.18 74 Valentin Bury $107.18 94 Roberto Firmino Santos Filho $107.18
15 Gabriel Stuelp $107.18 35 Andrei-Sorin Spataru $107.18 55 Pedro Moreira $107.18 75 Leonardo Neves Duarte $107.18 95 Tomás Schulz $107.18
16 Christian Ivannikov $107.18 36 Tom Steedman $107.18 56 Marco Cipriani $107.18 76 Leonardo Oliveira Vasconcelos $107.18 96 Yehor Shumeiko $107.18
17 Mark Babnik $107.18 37 Max Oliver Dowdall $107.18 57 Rodrigo Barreto $107.18 77 Gordon Mcarthur $107.18 97 Ciro Gomes Souza $107.18
18 Erik Chalian $107.18 38 Michael Schramm $107.18 58 Dimitrios Kourous $107.18 78 Alexei Tagakov $107.18 98 Bo Erik Filip Sehlstedt $107.18
19 Volodymyr Kashuk $107.18 39 Daniel Elsharif $107.18 59 Patrik Wanka $107.18 79 João Paulo Santos Alves $107.18 99 Dario Abu Shibika $107.18
20 Wellington Duarte $107.18 40 Alexandr Ni $107.18 60 Gabriel Cunha De Medeiros $107.18 80 Erhan Constantin $107.18 100 Andrey Ten $107.18
Next Last