Tournament Info: WPT #07 Micro Main Event Championship Day 2:{#P}$1M Gtd{#M}[3-Day Event]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

August 31, 2020 18:05

Players

1363

Buy-In+Fee

$100.00 + $9.00

Prize pool

$1,000,000.00
1 Luiz Antonio Silva Constantino De Melo $148,985.00 21 Anatolij Jevtejev $3,530.00 41 Vid Žagar $1,720.00 61 Tamara Crasenco $1,370.00 81 Felipe Theodoro Da Costa $1,020.00
2 Kim Heidemann $104,299.00 22 Niko Wieland $3,530.00 42 Leonardo De Souza Alcantara $1,720.00 62 Maksim Bura $1,370.00 82 Mark Roovers $1,020.00
3 Yin Zhang $66,686.00 23 Joao Antonio Perez $3,530.00 43 Роман Досінчук $1,720.00 63 Nikolaos Pomonis $1,370.00 83 Luke Paterson $1,020.00
4 Philipp Zeckai $43,630.00 24 Francilio Souza $3,530.00 44 Stephen Halsey $1,720.00 64 Peter Vaida $1,370.00 84 Niels Bækhøj $1,020.00
5 Hamish Crawshaw $29,770.00 25 André Cuco $2,360.00 45 Nikodem Niedopytalski $1,720.00 65 Torsten Zengerle $1,230.00 85 Aleksandr Lapyrenok $1,020.00
6 Andre Felipe De Medeiros Figueiredo $20,070.00 26 Evgeni Arkov $2,360.00 46 Allan Udeajah $1,720.00 66 Andrey Zaichenko $1,230.00 86 Mark Babnik $1,020.00
7 Joris De Baas $13,950.00 27 David Carvell $2,360.00 47 Renato Ferreira $1,720.00 67 Luke Abbott $1,230.00 87 Ricardo Cuellar Hernandez $1,020.00
8 Patrick Leonard $10,450.00 28 Marcin Adrian Lesniewski $2,360.00 48 Sihao Zhang $1,720.00 68 Jean-Pascal Savard $1,230.00 88 Eric Kindred $1,020.00
9 Anis Homaidan $8,540.00 29 Henning André $2,360.00 49 Pascal Beck $1,540.00 69 Hendrik Meyer $1,230.00 89 Christian Schmidt $930.00
10 Artem Korohodov $6,780.00 30 Kevin Cloutier $2,360.00 50 André Matias $1,540.00 70 Сергей Понкратьев $1,230.00 90 Kevin Killeen $930.00
11 Joel Vuolevi $6,780.00 31 Marc Moll $2,360.00 51 Peter Yore $1,540.00 71 Daniel Schreiber $1,230.00 91 Stephen Wilson $930.00
12 Heribert Michlmayer $6,780.00 32 Atique Chowdhury $2,360.00 52 Christopher Andler $1,540.00 72 Evgeny Svyatoshenko $1,230.00 92 Jean Guimarães $930.00
13 Mike Baltus $5,020.00 33 Hubert Baran-Osinski $1,990.00 53 Scott Dorey $1,540.00 73 Thiago Bruno Fagundes Macedo $1,110.00 93 Samuel Bantock $930.00
14 Daniel Dias Paes $5,020.00 34 Pavlos Xanthopoulos $1,990.00 54 Nathan Kiely $1,540.00 74 Matthias Habernig $1,110.00 94 Shawn Salter $930.00
15 Tien Tam Nguyen $5,020.00 35 Иван Станков $1,990.00 55 Matthew Staples $1,540.00 75 Diego Palma Valencia $1,110.00 95 Nando Czerwinski $930.00
16 Alexandre Andrade $5,020.00 36 Balconeri Izquierdo Robledillo $1,990.00 56 Felix Ahlers $1,540.00 76 Justin Scicluna $1,110.00 96 Ivan Borisov $930.00
17 Marcelo Crippa $3,530.00 37 Martin Stausholm $1,990.00 57 Marcos Felipe Rodrigues $1,370.00 77 Mikita Radziuk $1,110.00 97 Daniel Österbacka $930.00
18 Fernando Viana $3,530.00 38 Gonzalo Creus $1,990.00 58 Vyacheslav Bernikov $1,370.00 78 Phil Gunby $1,110.00 98 Joshua Addington $930.00
19 Mark Van Der Voorden $3,530.00 39 Nicolas Fischer $1,990.00 59 Daniel Leddy $1,370.00 79 Andrei Kriazhev $1,110.00 99 Yevhen Hryshchenko $930.00
20 James Rann $3,530.00 40 Rasmus Eriksson $1,990.00 60 Rupert Gibson $1,370.00 80 Christos Kyprianou $1,110.00 100 Pavel Strýček $930.00
Next Last