Tournament Info: WPT #13 Mini Closer Day 1:{#P}$100K Gtd{#M}[2-Day Event, PKO]{#S}

Party Poker

Game

NL Hold'em, Multi Table

Tournament started

September 11, 2021 19:05

Players

349

Buy-In+Fee

$9.00 + $1.00

Prize pool

$4,170.00
1 Yvonne Stiedl $24.06 21 Jere Oksanen $20.00 41 David Stephenson $2.50 61 Luccas Barrossa $278.10 81 Harrison Herbert $5.00
2 George Constantin $23.75 22 Михаил Иванов $11.87 42 Кирилл Шмелев $6.25 62 Cezar Augusto De Medeiros Costa Neto $278.10 82 Cristian Reis De Souza $5.00
3 Vasiliy Parshin $19.68 23 Jonathan Titcombe $278.10 43 Mariana Veiga $6.25 63 Flavio Kumoto $5.00 83 Patrick Frank George Montes $2.50
4 Rodrigo Guimarães $7.50 24 Ralf Bischoff $11.25 44 Athanasios Asvestas $10.00 64 Niels Fasbinder $18.12 84 Vasilii Kozlov $2.50
5 David Vogel $29.06 25 Rubem Barbosa $3.75 45 Larisa Andreea Capatina $10.00 65 Leonardo Oliveira $5.00 85 Joanne Picker $20.62
6 Peter Scott $18.12 26 Tiago Luis Dobgenski $278.10 46 Artem Matveev $8.75 66 Alan Santana Pereira $5.00 86 Stephen Martin $2.50
7 Mihail Mihaylov $20.31 27 Roy Siebert $10.00 47 Jakob Åhsbom $6.25 67 Sérgio Ricardo Campos De Araujo Pereira $2.50 87 Benjamin Hodžić $7.50
8 Paul Hardy $28.12 28 Guilherme Neder Collier $9.37 48 Richard Bruning $3.75 68 Marco Johannes Nielsen $13.12 88 Matjaz Kosir $20.62
9 Dustin Van Weerdenburg $26.56 29 Salvatore Pino $2.50 49 Tomé Simões $5.00 69 Robert Mcgill $5.00 89 Leonardo Ribeiro $8.75
10 Leopoldo Crespo Del Toro $11.25 30 Daniel Meniquetti $3.75 50 Dmitry Kotlyakov $278.10 70 Christopher Czilinsky $15.62 90 Caio Dias Paranagua Elvas $2.50
11 George Stanley $12.50 31 Юрий Кожанов $13.75 51 Yevhen Sukhov $15.00 71 Oleksandr Khondoka $0.00 91 Renan Molinari De Jesus $5.00
12 Christophe Marchal $22.50 32 Jonathan Lynas $7.50 52 Paul Powell $6.25 72 Jens Vanderbruggen $3.75 92 Klaus Grössinger $6.25
13 Metekan Al $17.50 33 Edward Ajilore $10.00 53 Ronsini Vincenzo $5.00 73 Gary Morgan $2.50 93 Andrew Natalino Carlos De Queiroz $2.50
14 Renan Bodo Toniolo $10.00 34 Cecil Johnston $278.10 54 Ezan Shanta $7.50 74 Christopher Gordon Bush $0.00 94 Nuno Micael Delgado Luis $0.00
15 Ricardo Kotsubo $15.00 35 Kleber Silveira $10.62 55 Hernan Ricardo Casa Diaz $2.50 75 Vitaly Niafedzeu $0.00 95 Lionel Mendivil Baldeon $13.75
16 Bo Geugjes $5.00 36 Michael Allmrodt $18.74 56 Luciana De Souza $278.10 76 Mats Rosen $2.50 96 Timothy Härold $3.75
17 Danny Hameren $13.75 37 Marius Kukis $5.00 57 Patrick Grimsehl $9.37 77 Aleksey Chernyavskiy $5.00 97 Felipe Lemes $7.50
18 Kieran Knox $18.75 38 Carlos Henrique De Oliveira Araujo $10.00 58 Яков Еремич $2.50 78 Claudiu Murariu $6.25 98 Oleksey Mukhin $0.00
19 Hans Robin Abrahamsson $13.12 39 Fredrik Persson $5.00 59 Adewale Oluwagbemiga Keshinro $5.00 79 Denis Lestin $0.00 99 Andre Awane $0.00
20 Jeb Ralph $2.50 40 Katja Haubjerg $14.37 60 Robin Arne Toneby $2.50 80 Andreas Thanakorn Eriksen $2.50 100 Alexandr Kulikov $0.00
Next Last