Tournament Info: WPT #36 - Mini Mix-Max Turbo:{#P}$100K Gtd{#M}

Party Poker

Game

TURBO NL Hold'em, Multi Table

Tournament started

May 16, 2020 20:00

Players

741

Buy-In+Fee

$100.00 + $9.00

Prize pool

$100,000.00
1 Gabriel Schroeder $16,750.00 21 Christos Argyriadis $640.00 41 Aleksey Konoplev $360.00 61 Saulo Sabioni $275.00 81 Jose Salazar Ferreras $250.00
2 Ivan Zhechev $12,500.00 22 Henning André $640.00 42 Rui Ferreira $360.00 62 Robert Finch $275.00 82 Lukas Jankaitis $250.00
3 Dario Marinelli $9,250.00 23 Steven Taylor $640.00 43 Arnaud Enselme $320.00 63 David Kristiansen $275.00 83 Aleks Dimitrov $250.00
4 Nicholas Romanello $6,350.00 24 John Gonzalez $640.00 44 Benjamin Chalot $320.00 64 Alexey Romanov $275.00 84 Paul Thomson $250.00
5 Wayne Parsons $4,150.00 25 Franklin Magalhães $510.00 45 Ronnie Ballantyne $320.00 65 Sampsa Hytönen $275.00 85 David Dineen $245.00
6 Stefan Ivanov $2,564.40 26 Alen Bakovic $510.00 46 Corentin Ropert $320.00 66 Tautvydas Tukaciauskas $275.00 86 Antoni Romanello $245.00
7 Steven Goosen $1,780.00 27 Sander Kukk $510.00 47 Grzegorz Gosk $320.00 67 Mario Carrascon $265.00 87 Alex Whitenstall $245.00
8 Dimitar Danchev $1,780.00 28 Sean Peachey $510.00 48 Ricardo Rocha $320.00 68 Miikka Jonasson $265.00 88 Guntis Aleskins $245.00
9 Robin Cavaretta $1,780.00 29 Vadim Galukhin $510.00 49 Kitsikoudis Christos $300.00 69 Tim Vukson $265.00 89 Pascal Hartmann $245.00
10 Ludovic Riehl $1,250.00 30 Gabriel Garzon $510.00 50 Thierry De Quick $300.00 70 Linus Thor $265.00 90 Arthur Conan $245.00
11 Siamion Ahrafenin $1,250.00 31 Diego Henrique De Medeiros Fonseca $430.00 51 Timofey Asmolov $300.00 71 Felipe Olivieri $265.00 91 Georg Rauchhaus $240.00
12 Adam Martinsson $1,250.00 32 Leonardo Mattos $430.00 52 Wayne Vaughan $300.00 72 Matthias Foller $265.00 92 Nicolas Vande Wiele $240.00
13 Luigi D'alterio $840.00 33 Marcelo Tadeu Aziz Junior $430.00 53 Manuel Fritz $300.00 73 Achim Menger $255.00 93 Aleh Kashkan $240.00
14 Kelley Dalton $840.00 34 Enrico Camosci $430.00 54 Bolivar Palacios $300.00 74 Ivaylo Koev $255.00 94 Nikolay Ponomarev $240.00
15 Teodor Mavrodiev $840.00 35 Luciano Hollanda $430.00 55 Robert James $285.00 75 Anderson Henrique Dalmas $255.00 95 David Mccreery $240.00
16 Stuart Menzies $840.00 36 Fausto Tantillo $430.00 56 Glauco Versitano $285.00 76 Jan Bednar $255.00 96 Guillaume Diaz $240.00
17 Jake Caldwell $840.00 37 Jonas Gaul $360.00 57 Dominik Nitsche $285.00 77 Jamie Byrne $255.00 97 Bernd Stadlbauer $235.00
18 Niklas Westerback $840.00 38 Michael Devico $360.00 58 Éverton Becker $285.00 78 Ian Frazer $255.00 98 Frank Winnewisser $235.00
19 Steven Van Zadelhoff $640.00 39 Mikhail Mikheev $360.00 59 Claas Stoob $285.00 79 Claus Henry Ibsen $250.00 99 Andrew Hulme $235.00
20 Robert Manner $640.00 40 Francisco Sousa $360.00 60 Jon Turner $285.00 80 Scott Fingland $250.00 100 Craig Smith $235.00
Next Last