DjaKX72 Jsac888 AnotherLoser widjb mr.moryskao PaR ICI95
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

chef1947
chef1947's picture
  • Games Played: 1046
  • Total Winnings: $13,809.77
  • Biggest Buy-in: $109.00
  • ITM %: 23.71
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI

Poker Wall

chef1947

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Bounty Builder $0.55, $1K Gtd 45 NOI NOI NOI $0.55 22.22 10/35
Bounty Builder $1.10 Turbo, $250 Gtd, On-Demand 37 NOI NOI NOI $1.10 18.92 7/30
KOmania $2.20 PLO [Progressive KO], $500 Gtd 37 NOI NOI NOI $2.20 27.03 10/27
Bounty Builder $2.20, $5K Gtd 31 NOI NOI NOI $2.20 29.03 9/22
Bounty Builder $3.30, $10K Gtd 30 NOI NOI NOI $3.30 36.67 11/19

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
05/05/2021 Neymar Jr. Golden Chip Bonus Freeroll, $50,000 in SCOOP Afterparty tickets addded $0.00+$0.00 1/13473 $50,054.00
01/12/2023 New Year Series 110-L: $11 NLHE [6-Max, Turbo, Progressive KO], $50K Gtd $9.80+$1.20 1/5917 $7,994.18
03/15/2023 Sunday Million 17th Anniversary: $1.10 NLHE, [Hyper-Turbo, Phase 1 Sat], 50x $215 Seats Gtd $1.00+$0.10 1/84 $1,389.72
05/31/2020 SCOOP-123-L: $5.50 NLHE [Turbo, Progressive KO, Mini Sunday Cooldown SE], $60K Gtd $4.90+$0.60 7/20513 $977.52
02/20/2022 Hotter $4.40 [Progressive KO], $10K Gtd $3.92+$0.48 3/2690 $589.78

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/30/2023 New Year Series 48-L: $2.20 NLHE [6-Max, Single Re-Entry, Turbo], $12K Gtd $1.96+$0.24 1347/4480 $0.00
12/30/2023 New Year Series 45-L: $11 NLHE [7-Max, Progressive KO, Big Knockouts], $100K Gtd $9.80+$1.20 584/9286 $53.81
12/30/2023 New Year Series 44-L: $2.20 NLHE [8-Max, Progressive KO], $15K Gtd $1.96+$0.24 1532/7822 $5.35
12/30/2023 Bounty Builder $1.10 [Saturday Special], $2K Gtd $0.98+$0.12 1500/1924 $0.00
12/30/2023 KOmania $2.20 [Saturday Special], $750 Gtd $1.96+$0.24 19/405 $10.57
12/30/2023 Bounty Builder $2.20 [Saturday Special], $5K Gtd $1.96+$0.24 684/2588 $0.75
12/29/2023 Bounty Builder $2.20, $4K Gtd $1.96+$0.24 2205/2098 $0.00
12/29/2023 Bounty Builder $1.10 Turbo, $200 Gtd, On-Demand $0.98+$0.12 320/352 $0.00
12/29/2023 New Year Series 39-L: $5.50 NLHE [The Rounder], $25K Gtd $4.90+$0.60 3642/4874 $0.00
12/29/2023 Bounty Builder $3.30, $10K Gtd $2.94+$0.36 1358/2959 $0.00
Upgrade
Rendering Time 0.0s